Bayou Dorcheat At Lake Bistineau

Back to River Summary

Hydrograph

Stage Color Key
142 ft - Near Flood 142.5 ft - Minor Flood 144 ft - Moderate Flood 145 ft - Major Flood

Latest Observation: Wednesday May 8th, 2024 06:00 PM CDT
River Status: Normal

  Height Flow
Currently 141.75 ft 2.82 kcfs
Record 150.16 ft 134.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 05/08/2024 07:00 PM 141.70 2.52
  Thursday 05/09/2024 01:00 AM 141.60 2.00
  Thursday 05/09/2024 07:00 AM 141.60 2.00
  Thursday 05/09/2024 01:00 PM 141.60 2.00
  Thursday 05/09/2024 07:00 PM 141.60 2.00
  Friday 05/10/2024 01:00 AM 141.60 2.00
  Friday 05/10/2024 07:00 AM 141.60 2.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 06:00 PM 141.75 2.82
Wednesday 05/08/2024 05:30 PM 141.74 2.76
Wednesday 05/08/2024 05:00 PM 141.76 2.89
Wednesday 05/08/2024 04:30 PM 141.72 2.63
Wednesday 05/08/2024 04:00 PM 141.75 2.82
Wednesday 05/08/2024 03:30 PM 141.75 2.82
Wednesday 05/08/2024 03:00 PM 141.76 2.89
Wednesday 05/08/2024 02:30 PM 141.76 2.89
Wednesday 05/08/2024 02:00 PM 141.76 2.89
Wednesday 05/08/2024 01:30 PM 141.76 2.89
Wednesday 05/08/2024 01:00 PM 141.76 2.89
Wednesday 05/08/2024 12:30 PM 141.76 2.89
Wednesday 05/08/2024 12:00 PM 141.77 2.95
Wednesday 05/08/2024 11:30 AM 141.77 2.95
Wednesday 05/08/2024 11:00 AM 141.77 2.95
Wednesday 05/08/2024 10:30 AM 141.76 2.89
Wednesday 05/08/2024 10:00 AM 141.77 2.95
Wednesday 05/08/2024 09:30 AM 141.76 2.89
Wednesday 05/08/2024 09:00 AM 141.76 2.89
Wednesday 05/08/2024 08:30 AM 141.77 2.95
Wednesday 05/08/2024 08:00 AM 141.77 2.95
Wednesday 05/08/2024 07:30 AM 141.78 3.02
Wednesday 05/08/2024 07:00 AM 141.78 3.02
Wednesday 05/08/2024 06:30 AM 141.78 3.02
Wednesday 05/08/2024 06:00 AM 141.77 2.95
Wednesday 05/08/2024 05:30 AM 141.78 3.02
Wednesday 05/08/2024 05:00 AM 141.78 3.02
Wednesday 05/08/2024 04:30 AM 141.79 3.09
Wednesday 05/08/2024 04:00 AM 141.79 3.09
Wednesday 05/08/2024 03:30 AM 141.79 3.09

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!