Trends as of 18-Feb-2019 at 8:35pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 44.0 | 4.6 | 9.2 | N | 66 | 30.275 | 0.00 |
5 minutes ago | 44.1 | 5.8 | 10.4 | NE | 66 | 30.273 | 0.00 |
10 minutes ago | 44.2 | 6.9 | 10.4 | NE | 66 | 30.274 | 0.00 |
15 minutes ago | 44.3 | 5.8 | 5.8 | NE | 67 | 30.271 | 0.00 |
20 minutes ago | 44.4 | 2.3 | 3.5 | N | 67 | 30.270 | 0.00 |
30 minutes ago | 44.6 | 3.5 | 6.9 | NE | 67 | 30.269 | 0.00 |
45 minutes ago | 45.0 | 4.6 | 9.2 | NE | 66 | 30.268 | 0.00 |
60 minutes ago | 45.4 | 5.8 | 10.4 | ENE | 65 | 30.270 | 0.00 |
75 minutes ago | 45.7 | 3.5 | 8.1 | ENE | 64 | 30.268 | 0.00 |
90 minutes ago | 46.1 | 5.8 | 11.5 | NE | 63 | 30.268 | 0.00 |
105 minutes ago | 46.4 | 3.5 | 6.9 | ENE | 62 | 30.261 | 0.00 |
120 minutes ago | 46.8 | 0.0 | 4.6 | ENE | 62 | 30.254 | 0.00 |
Records and Stats
(Station Records Began October 26th 2008)
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 17-Feb-2019 12:58pm |
Yest. | 0.14 in | Week | 0.992 in over last 7 days. |
Month | 2.00 in (6 rain day(s) this month) | Month | 2.24 in last month. |
Year | 7.29 in (17 rain day(s) this year) | Year | 6.53 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.9 °F at 2:57pm | Max > 86 °F | 0 day(s) |
Yest. | 51.0 °F at 4:01pm | Max > 77 °F | 3 day(s) |
Month | 79.5 °F on 05-Feb-2019 | Warmest Day | 73.6 °F on 06-Feb-2019 |
Year | 79.5 °F on 05-Feb-2019 | Warmest Night | 72.1 °F on 07-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.3 °F at 7:26am | Min < 32 °F | 1 day(s) |
Yest. | 44.0 °F at 9:51pm | Min < 22 °F | 0 day(s) |
Month | 29.5 °F on 08-Feb-2019 | Coldest Day | 33.1 °F on 08-Feb-2019 |
Year | 27.3 °F on 24-Jan-2019 | Coldest Night | 34.2 °F on 09-Feb-2019 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.297 inHg at 11:27am | Today | 34.1 °F at 8:57am |
Yest. | 30.094 inHg at 11:41pm | Yest. | 38.1 °F at 11:50am |
Month | 30.655 inHg on 08-Feb-2019 | Month | 17.2 °F on 08-Feb-2019 |
Year | 30.655 inHg on 08-Feb-2019 | Year | 17.2 °F on 08-Feb-2019 |
Wind Data
CURRENT | |
Now | 3.9 mph NNE |
Gust | 7.0 mph NNE |
Gust/hr | 12.0 mph |
WIND GUST HIGHS | |
Today | 16.1 mph NNE at 10:17am |
Yest. | 16.1 mph at 10:25am |
Month | 32.2 mph on 07-Feb-2019 |
Year | 33.4 mph on 19-Jan-2019 |
WIND GUST AVERAGE HIGHS | |
Today | 11.4 mph NE at 9:55am |
Yest. | 10.4 mph at 10:26am |
Month | 17.8 mph on 07-Feb-2019 |
Year | 18.7 mph on 19-Jan-2019 |
WIND RUN | |
Today | 81.81 miles |
Month | 886.51 miles |
Year | 2332.63 miles |