Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 25 | February 27 | ||
Earliest | October 29 (2017) | January 27 (2017) | ||
Latest | January 2 (2022) | March 26 (2013) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 30, 2024 (28.7°F) | --- | 4 | 3 | 0 | 0 |
2023 / 2024 | December 11, 2023 (29.8°F) | February 19, 2024 (28.9°F) | 18 | 6 | 2 | 2 |
2022 / 2023 | November 13, 2022 (31.9°F) | March 20, 2023 (30.6°F) | 18 | 7 | 1 | 1 |
2021 / 2022 | January 2, 2022 (27.3°F) | March 13, 2022 (31.5°F) | 24 | 5 | 0 | 0 |
2020 / 2021 | November 30, 2020 (30.7°F) | February 20, 2021 (22.9°F) | 20 | 9 | 3 | 3 |
2019 / 2020 | November 1, 2019 (30.6°F) | February 27, 2020 (28.3°F) | 16 | 3 | 0 | 0 |
2018 / 2019 | November 14, 2018 (31.0°F) | March 6, 2019 (27.7°F) | 16 | 3 | 0 | 0 |
2017 / 2018 | October 29, 2017 (31.3°F) | February 8, 2018 (30.3°F) | 24 | 7 | 2 | 1 |
2016 / 2017 | December 9, 2016 (29.6°F) | January 27, 2017 (30.5°F) | 10 | 4 | 0 | 0 |
2015 / 2016 | November 23, 2015 (31.7°F) | February 26, 2016 (31.4°F) | 15 | 3 | 0 | 0 |
2014 / 2015 | November 13, 2014 (28.8°F) | March 7, 2015 (27.1°F) | 28 | 5 | 0 | 0 |
2013 / 2014 | November 13, 2013 (31.4°F) | March 4, 2014 (26.5°F) | 40 | 6 | 1 | 1 |
2012 / 2013 | December 11, 2012 (30.9°F) | March 26, 2013 (29.7°F) | 16 | 5 | 0 | 0 |
2011 / 2012 | November 28, 2011 (31.9°F) | February 12, 2012 (27.1°F) | 12 | 3 | 0 | 0 |
2010 / 2011 | November 27, 2010 (29.3°F) | February 11, 2011 (17.9°F) | 32 | 11 | 4 | 3 |
2009 / 2010 | December 4, 2009 (27.1°F) | March 4, 2010 (31.1°F) | 36 | 12 | 1 | 1 |
Minimum | 10 | 3 | 0 | 0 | ||
Median | 18 | 5 | 0 | 0 | ||
Average | 22 | 6 | 1 | 1 | ||
Maximum | 40 | 12 | 4 | 3 |
The above freeze information is based on data recorded at Ellerbe Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.