Trends as of 09-Dec-2024 at 9:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2024 9:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.9 | 4.6 | 4.6 | SE | 86 | 60.6 | 29.858 | 0.00 |
5 minutes ago | 64.5 | 4.6 | 4.6 | SSE | 86 | 60.2 | 29.865 | 0.00 |
10 minutes ago | 64.3 | 1.2 | 3.5 | WSW | 88 | 60.7 | 29.866 | 0.00 |
15 minutes ago | 63.9 | 2.3 | 3.5 | SE | 88 | 60.3 | 29.867 | 0.00 |
20 minutes ago | 63.4 | 3.5 | 9.2 | SE | 90 | 60.4 | 29.867 | 0.00 |
30 minutes ago | 62.4 | 4.6 | 3.5 | SE | 90 | 59.4 | 29.870 | 0.00 |
45 minutes ago | 60.8 | 0.0 | 0.0 | SSE | 93 | 58.8 | 29.866 | 0.00 |
60 minutes ago | 60.8 | 0.0 | 0.0 | SE | 93 | 58.8 | 29.864 | 0.00 |
75 minutes ago | 60.5 | 0.0 | 1.2 | SE | 94 | 58.8 | 29.866 | 0.00 |
90 minutes ago | 60.3 | 1.2 | 2.3 | SE | 94 | 58.6 | 29.866 | 0.00 |
105 minutes ago | 60.2 | 0.0 | 0.0 | SSE | 94 | 58.4 | 29.862 | 0.00 |
120 minutes ago | 60.0 | 0.0 | 1.2 | SE | 94 | 58.3 | 29.863 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Dec-2024 4:42pm |
Yest. | 0.08 in | Week | 1.48 in over last 7 days. |
Month | 1.48 in (4 rain days this month) | Month | 0.35 in last month. |
Year | 71.92 in ( 96 rain days this year) | Year | 51.50 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.9 °F at 9:43am | Max > 86 °F | 0 days |
Yest. | 60.3 °F at 10:56pm | Max > 77 °F | 0 days |
Month | 64.9 °F on 09-Dec-2024 | Warmest day | 55.9 °F on 05-Dec-2024 |
Year | 100.2 °F on 18-Aug-2024 | Warmest night | 59.8 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.0 °F at 2:25am | Min < 32 °F | 2 days |
Yest. | 45.2 °F at 12:00am | Min < 25 °F | 0 days |
Month | 30.4 °F on 06-Dec-2024 | Coldest day | 40.5 °F on 06-Dec-2024 |
Year | 13.8 °F on 17-Jan-2024 | Coldest night | 37.0 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.844 inHg at 5:01am | Today | 59.0 °F at 2:25am |
Yest. | 29.875 inHg at 8:17pm | Yest. | 44.2 °F at 12:59am |
Month | 29.844 inHg on 09-Dec-2024 | Month | 23.8 °F on 06-Dec-2024 |
Year | 29.406 inHg on 12-Jan-2024 | Year | 4.3 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 3.2 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SE at 9:24am | |
Yest. | 9.2 mph at 9:14am | |
Month | 16.0 mph on 05-Dec-2024 | |
Year | 38.0 mph on 28-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph SSE at 9:25am | |
Yest. | 6.0 mph at 9:15am | |
Month | 10.1 mph on 05-Dec-2024 | |
Year | 18.3 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 10.60 miles | |
Month | 263.10 miles | |
Year | 15953.70 miles |