Trends as of 06-Dec-2025 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.7 | 0.0 | 0.0 | SE | 94 | 43.1 | 29.889 | 0.00 |
| 5 minutes ago | 44.6 | 0.0 | 0.0 | SE | 94 | 43.0 | 29.891 | 0.00 |
| 10 minutes ago | 44.4 | 0.0 | 1.2 | S | 94 | 42.8 | 29.891 | 0.00 |
| 15 minutes ago | 44.4 | 0.0 | 1.2 | S | 93 | 42.5 | 29.893 | 0.00 |
| 20 minutes ago | 44.5 | 0.0 | 0.0 | S | 93 | 42.6 | 29.892 | 0.00 |
| 30 minutes ago | 44.7 | 0.0 | 0.0 | S | 93 | 42.8 | 29.890 | 0.00 |
| 45 minutes ago | 45.1 | 0.0 | 1.2 | ESE | 93 | 43.2 | 29.886 | 0.00 |
| 60 minutes ago | 45.3 | 0.0 | 0.0 | ESE | 93 | 43.4 | 29.885 | 0.00 |
| 75 minutes ago | 45.6 | 0.0 | 1.2 | ESE | 93 | 43.7 | 29.881 | 0.00 |
| 90 minutes ago | 45.8 | 0.0 | 1.2 | ESE | 93 | 43.9 | 29.877 | 0.00 |
| 105 minutes ago | 45.7 | 0.0 | 1.2 | SE | 92 | 43.5 | 29.875 | 0.00 |
| 120 minutes ago | 45.8 | 0.0 | 0.0 | SE | 93 | 43.9 | 29.874 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Dec-2025 5:35pm |
| Yest. | 0.00 in | Week | 1.86 in over last 7 days. |
| Month | 0.99 in (4 rain days this month) | Month | 0.01 in last month. |
| Year | 50.84 in ( 94 rain days this year) | Year | 71.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8 °F at 3:13pm | Max > 86 °F | 0 days |
| Yest. | 45.4 °F at 3:09pm | Max > 77 °F | 0 days |
| Month | 58.8 °F on 06-Dec-2025 | Warmest day | 49.7 °F on 06-Dec-2025 |
| Year | 99.7 °F on 18-Aug-2025 | Warmest night | 44.2 °F on 04-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °F at 7:20am | Min < 32 °F | 0 days |
| Yest. | 37.1 °F at 4:31am | Min < 25 °F | 0 days |
| Month | 32.0 °F on 03-Dec-2025 | Coldest day | 38.1 °F on 01-Dec-2025 |
| Year | 15.4 °F on 22-Jan-2025 | Coldest night | 34.7 °F on 03-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.856 inHg at 3:31pm | Today | 37.6 °F at 7:20am |
| Yest. | 30.003 inHg at 8:41pm | Yest. | 31.8 °F at 4:12am |
| Month | 29.856 inHg on 06-Dec-2025 | Month | 27.3 °F on 03-Dec-2025 |
| Year | 29.347 inHg on 15-Mar-2025 | Year | 8.6 °F on 20-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ENE at 1:15pm | |
| Yest. | 11.5 mph at 2:41am | |
| Month | 15.0 mph on 04-Dec-2025 | |
| Year | 34.5 mph on 04-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph E at 1:15pm | |
| Yest. | 7.5 mph at 4:12am | |
| Month | 10.3 mph on 04-Dec-2025 | |
| Year | 22.0 mph on 31-Jul-2025 | |
| WIND RUN | ||
| Today | 25.74 miles | |
| Month | 310.50 miles | |
| Year | 15665.53 miles | |