Trends as of 20-Oct-2025 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 1:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 0.0 | 2.3 | SSE | 83 | 50.7 | 30.085 | 0.00 |
5 minutes ago | 55.8 | 1.2 | 1.2 | SSE | 82 | 50.4 | 30.085 | 0.00 |
10 minutes ago | 55.9 | 0.0 | 0.0 | ESE | 83 | 50.8 | 30.084 | 0.00 |
15 minutes ago | 55.8 | 0.0 | 1.2 | ESE | 82 | 50.4 | 30.084 | 0.00 |
20 minutes ago | 55.9 | 0.0 | 0.0 | ESE | 83 | 50.8 | 30.084 | 0.00 |
30 minutes ago | 56.0 | 2.3 | 4.6 | E | 83 | 50.9 | 30.083 | 0.00 |
45 minutes ago | 56.0 | 0.0 | 2.3 | S | 83 | 50.9 | 30.089 | 0.00 |
60 minutes ago | 56.4 | 0.0 | 0.0 | SSE | 82 | 51.0 | 30.091 | 0.00 |
75 minutes ago | 56.4 | 0.0 | 1.2 | ESE | 82 | 50.9 | 30.093 | 0.00 |
90 minutes ago | 55.9 | 0.0 | 0.0 | E | 83 | 50.8 | 30.097 | 0.00 |
105 minutes ago | 55.4 | 1.2 | 3.5 | ESE | 83 | 50.3 | 30.101 | 0.01 |
120 minutes ago | 55.5 | 0.0 | 0.0 | W | 83 | 50.4 | 30.106 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Oct-2025 1:31am |
Yest. | 0.01 in | Week | 0.54 in over last 7 days. |
Month | 0.54 in (2 rain days this month) | Month | 0.27 in last month. |
Year | 45.20 in ( 83 rain days this year) | Year | 66.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.5 °F at 12:28am | Max > 86 °F | 9 days |
Yest. | 73.6 °F at 4:50pm | Max > 77 °F | 18 days |
Month | 90.9 °F on 02-Oct-2025 | Warmest day | 82.2 °F on 02-Oct-2025 |
Year | 99.7 °F on 18-Aug-2025 | Warmest night | 76.1 °F on 06-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.5 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 55.3 °F at 11:51pm | Min < 25 °F | 0 days |
Month | 55.3 °F on 19-Oct-2025 | Coldest day | 68.6 °F on 19-Oct-2025 |
Year | 15.4 °F on 22-Jan-2025 | Coldest night | 65.7 °F on 11-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.082 inHg at 1:10am | Today | 55.5 °F at 12:00am |
Yest. | 29.855 inHg at 12:00am | Yest. | 55.3 °F at 11:51pm |
Month | 29.701 inHg on 18-Oct-2025 | Month | 55.3 °F on 19-Oct-2025 |
Year | 29.347 inHg on 15-Mar-2025 | Year | 8.6 °F on 20-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph ESE at 12:19am | |
Yest. | 17.3 mph at 5:58am | |
Month | 17.0 mph on 18-Oct-2025 | |
Year | 34.5 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph ENE at 12:57am | |
Yest. | 12.3 mph at 10:06am | |
Month | 12.3 mph on 19-Oct-2025 | |
Year | 22.0 mph on 31-Jul-2025 | |
WIND RUN | ||
Today | 0.67 miles | |
Month | 653.26 miles | |
Year | 13685.98 miles |