Trends as of 03-Feb-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 0.0 | 0.0 | N | 87 | 59.1 | 30.074 | 0.15 |
| 5 minutes ago | 62.8 | 0.0 | 1.2 | NW | 88 | 59.2 | 30.074 | 0.15 |
| 10 minutes ago | 62.6 | 0.0 | 2.3 | NW | 88 | 59.0 | 30.070 | 0.15 |
| 15 minutes ago | 62.7 | 0.0 | 1.2 | NW | 89 | 59.4 | 30.067 | 0.15 |
| 20 minutes ago | 62.7 | 0.0 | 1.2 | WNW | 89 | 59.4 | 30.065 | 0.15 |
| 30 minutes ago | 62.9 | 0.0 | 0.0 | SW | 89 | 59.6 | 30.062 | 0.15 |
| 45 minutes ago | 63.3 | 0.0 | 1.2 | SW | 88 | 59.7 | 30.056 | 0.15 |
| 60 minutes ago | 64.1 | 0.0 | 0.0 | SW | 86 | 59.8 | 30.054 | 0.15 |
| 75 minutes ago | 64.8 | 0.0 | 0.0 | SW | 85 | 60.2 | 30.052 | 0.15 |
| 90 minutes ago | 65.2 | 0.0 | 0.0 | SW | 85 | 60.6 | 30.049 | 0.15 |
| 105 minutes ago | 65.5 | 0.0 | 0.0 | SW | 84 | 60.6 | 30.046 | 0.15 |
| 120 minutes ago | 65.8 | 0.0 | 0.0 | WSW | 83 | 60.5 | 30.044 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 03-Feb-2026 11:07am |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.15 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 3.57 in ( 9 rain days this year) | Year | 3.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.0 °F at 4:05pm | Max > 86 °F | 0 days |
| Yest. | 65.9 °F at 2:40pm | Max > 77 °F | 0 days |
| Month | 66.0 °F on 03-Feb-2026 | Warmest day | 59.8 °F on 03-Feb-2026 |
| Year | 79.0 °F on 06-Jan-2026 | Warmest night | 54.1 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 7:02am | Min < 32 °F | 2 days |
| Yest. | 29.2 °F at 3:05am | Min < 25 °F | 0 days |
| Month | 25.7 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 18.0 °F on 27-Jan-2026 | Coldest night | 27.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.036 inHg at 3:45pm | Today | 53.5 °F at 7:02am |
| Yest. | 30.149 inHg at 9:22pm | Yest. | 28.0 °F at 5:27am |
| Month | 30.036 inHg on 03-Feb-2026 | Month | 24.4 °F on 01-Feb-2026 |
| Year | 29.604 inHg on 02-Jan-2026 | Year | 9.0 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 12:01am | |
| Yest. | 15.0 mph at 11:13am | |
| Month | 15.0 mph on 02-Feb-2026 | |
| Year | 25.3 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SE at 3:27am | |
| Yest. | 8.6 mph at 11:14am | |
| Month | 8.6 mph on 02-Feb-2026 | |
| Year | 14.5 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 20.45 miles | |
| Month | 64.27 miles | |
| Year | 1607.34 miles | |