Trends as of 10-Feb-2026 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 5:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.1 | 1.2 | 3.5 | SSW | 85 | 59.5 | 30.035 | 0.00 |
| 5 minutes ago | 64.3 | 1.2 | 3.5 | S | 85 | 59.7 | 30.035 | 0.00 |
| 10 minutes ago | 64.3 | 0.0 | 0.0 | SSW | 85 | 59.7 | 30.034 | 0.00 |
| 15 minutes ago | 64.3 | 0.0 | 3.5 | SSW | 86 | 60.0 | 30.033 | 0.00 |
| 20 minutes ago | 64.2 | 2.3 | 3.5 | S | 86 | 59.9 | 30.035 | 0.00 |
| 30 minutes ago | 64.1 | 1.2 | 2.3 | SW | 86 | 59.8 | 30.031 | 0.00 |
| 45 minutes ago | 64.0 | 2.3 | 2.3 | SSW | 87 | 60.0 | 30.033 | 0.00 |
| 60 minutes ago | 63.8 | 2.3 | 3.5 | S | 87 | 59.9 | 30.027 | 0.00 |
| 75 minutes ago | 63.6 | 1.2 | 5.8 | SSW | 88 | 60.0 | 30.025 | 0.00 |
| 90 minutes ago | 63.4 | 2.3 | 3.5 | SSW | 88 | 59.8 | 30.026 | 0.00 |
| 105 minutes ago | 63.3 | 3.5 | 3.5 | SW | 88 | 59.7 | 30.027 | 0.00 |
| 120 minutes ago | 63.3 | 2.3 | 5.8 | S | 89 | 60.0 | 30.027 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03-Feb-2026 11:07am |
| Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
| Month | 0.15 in (1 rain day this month) | Month | 0.04 in last month. |
| Year | 3.57 in ( 10 rain days this year) | Year | 3.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.2 °F at 1:15pm | Max > 77 °F | 2 days |
| Month | 81.2 °F on 09-Feb-2026 | Warmest day | 72.7 °F on 09-Feb-2026 |
| Year | 81.2 °F on 09-Feb-2026 | Warmest night | 57.6 °F on 07-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.2 °F at 2:54am | Min < 32 °F | 3 days |
| Yest. | 52.2 °F at 2:38am | Min < 25 °F | 0 days |
| Month | 25.7 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 18.0 °F on 27-Jan-2026 | Coldest night | 27.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.023 inHg at 3:46am | Today | 63.2 °F at 2:54am |
| Yest. | 30.010 inHg at 4:02pm | Yest. | 52.2 °F at 2:38am |
| Month | 29.980 inHg on 06-Feb-2026 | Month | 24.4 °F on 01-Feb-2026 |
| Year | 29.604 inHg on 02-Jan-2026 | Year | 9.0 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 3:41am | |
| Yest. | 16.1 mph at 4:30pm | |
| Month | 18.1 mph on 03-Feb-2026 | |
| Year | 25.3 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SE at 12:41am | |
| Yest. | 12.1 mph at 4:31pm | |
| Month | 13.1 mph on 04-Feb-2026 | |
| Year | 14.5 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 10.04 miles | |
| Month | 367.75 miles | |
| Year | 1910.82 miles | |