Trends as of 01-Oct-2023 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2023 10:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.9 | 1.2 | 2.3 | N | 69 | 64.0 | 30.044 | 0.00 |
5 minutes ago | 75.0 | 0.0 | 1.2 | ENE | 69 | 64.1 | 30.044 | 0.00 |
10 minutes ago | 75.1 | 1.2 | 3.5 | ENE | 69 | 64.2 | 30.043 | 0.00 |
15 minutes ago | 75.2 | 0.0 | 1.2 | NE | 69 | 64.3 | 30.043 | 0.00 |
20 minutes ago | 75.3 | 0.0 | 1.2 | NE | 68 | 64.0 | 30.044 | 0.00 |
30 minutes ago | 75.5 | 1.2 | 3.5 | NE | 68 | 64.2 | 30.041 | 0.00 |
45 minutes ago | 75.9 | 0.0 | 1.2 | NE | 68 | 64.6 | 30.039 | 0.00 |
60 minutes ago | 76.4 | 0.0 | 1.2 | NE | 67 | 64.6 | 30.036 | 0.00 |
75 minutes ago | 77.0 | 0.0 | 1.2 | NE | 65 | 64.3 | 30.034 | 0.00 |
90 minutes ago | 77.6 | 0.0 | 1.2 | NE | 64 | 64.5 | 30.029 | 0.00 |
105 minutes ago | 78.1 | 0.0 | 1.2 | NE | 63 | 64.5 | 30.028 | 0.00 |
120 minutes ago | 78.3 | 0.0 | 1.2 | N | 63 | 64.7 | 30.025 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 25-Sep-2023 1:29am |
Yest. | 0.00 in | Week | 2.79 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 43.39 in ( 77 rain days this year) | Year | 40.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 91.4 °F at 4:22pm | Max > 86 °F | 1 day |
Yest. | 90.7 °F at 3:30pm | Max > 77 °F | 1 day |
Month | 91.4 °F on 01-Oct-2023 | Warmest day | 83.5 °F on 01-Oct-2023 |
Year | 104.5 °F on 26-Aug-2023 | Warmest night | 74.4 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.4 °F at 7:07am | Min < 32 °F | 0 days |
Yest. | 66.3 °F at 7:13am | Min < 25 °F | 0 days |
Month | 68.4 °F on 01-Oct-2023 | Coldest day | 83.5 °F on 01-Oct-2023 |
Year | 30.4 °F on 18-Feb-2023 | Coldest night | 74.4 °F on 01-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.999 inHg at 4:27pm | Today | 68.4 °F at 7:07am |
Yest. | 29.975 inHg at 12:29am | Yest. | 66.3 °F at 7:13am |
Month | 29.999 inHg on 01-Oct-2023 | Month | 68.4 °F on 01-Oct-2023 |
Year | 29.276 inHg on 02-Mar-2023 | Year | 26.4 °F on 17-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph E at 12:27pm | |
Yest. | 12.0 mph at 2:17pm | |
Month | 11.0 mph on 01-Oct-2023 | |
Year | 42.6 mph on 16-Jun-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph ENE at 3:18pm | |
Yest. | 8.1 mph at 2:11pm | |
Month | 7.8 mph on 01-Oct-2023 | |
Year | 23.0 mph on 16-Jun-2023 | |
WIND RUN | ||
Today | 26.76 miles | |
Month | 26.76 miles | |
Year | 13737.82 miles |