Temperature Summary(°F)
Data last updated 12/9/2024 10:30 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 75.8 | 84.5 | 86.3 | 86.0 | 94.6 | 98.8 | 99.0 | 100.2 | 92.8 | 93.2 | 85.5 | 68.4* | 100.2* |
2023 | 77.9 | 86.3 | 85.1 | 88.2 | 92.5 | 99.4 | 100.7 | 104.5 | 100.6 | 91.4 | 82.7 | 81.1 | 104.5 |
2022 | 80.4 | 79.6 | 83.4 | 86.5 | 94.0 | 101.4 | 104.1 | 98.2 | 95.3 | 88.7 | 84.2 | 81.7 | 104.1 |
2021 | 73.0 | 77.8 | 82.2 | 86.5 | 89.8 | 96.9 | 97.8 | 96.6 | 95.9 | 89.8 | 80.4 | 82.0 | 97.8 |
2020 | 74.3 | 79.3 | 88.5 | 87.8 | 91.1 | 98.1 | 98.4 | 97.0 | 94.8 | 87.2 | 80.7 | 74.4 | 98.4 |
2019 | 71.9 | 79.6 | 79.9 | 87.6 | 93.0 | 96.0 | 98.3 | 98.3 | 98.6 | 95.0 | 76.9 | 79.0 | 98.6 |
2018 | 72.2 | 82.0 | 84.9 | 84.1 | 96.0 | 99.0 | 103.6 | 97.5 | 96.9 | 90.1 | 76.9 | 75.8 | 103.6 |
2017 | 78.6 | 83.7 | 85.5 | 88.6 | 91.8 | 95.1 | 99.9 | 96.3 | 91.7 | 91.5 | 86.6 | 79.2 | 99.9 |
2016 | 77.5 | 78.7 | 86.2 | 85.8 | 91.5 | 97.8 | 100.1 | 98.0 | 92.6 | 88.9 | 84.7 | 80.6 | 100.1 |
2015 | 75.7 | 74.4 | 84.0 | 90.7 | 91.0 | 99.0 | 99.6 | 101.8 | 96.2 | 94.2 | 81.3 | 82.7 | 101.8 |
2014 | 71.9 | 79.8 | 82.6 | 89.9 | 90.2 | 95.7 | 100.2 | 97.6 | 96.0 | 89.3 | 81.0 | 74.8 | 100.2 |
2013 | 75.9 | 70.9 | 81.2 | 87.9 | 91.7 | 101.2 | 100.1 | 102.6 | 100.4 | 87.0 | 83.2 | 77.2 | 102.6 |
2012 | 77.4 | 87.4 | 85.8 | 88.2 | 95.0 | 102.4 | 103.7 | 100.4 | 100.2 | 86.7 | 85.0 | 79.4 | 103.7 |
2011 | 71.4 | 79.3 | 88.0 | 91.3 | 95.4 | 103.7 | 103.3 | 106.5 | 103.2 | 90.0 | 81.6 | 69.0 | 106.5 |
2010 | 72.9 | 67.8 | 79.9 | 83.3 | 94.4 | 99.3 | 98.7 | 103.0 | 98.1 | 90.0 | 82.7 | 80.0 | 103.0 |
2009 | 79.2 | 79.7 | 82.9 | 90.6 | 90.0 | 100.9 | 100.8 | 96.2 | 91.9 | 90.2 | 78.0 | 67.6 | 100.9 |
Max | 80.4 | 87.4 | 88.5 | 91.3 | 96.0 | 103.7 | 104.1 | 106.5 | 103.2 | 95.0 | 86.6 | 82.7 | 106.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 54.6 | 68.2 | 71.0 | 78.6 | 85.6 | 92.6 | 91.4 | 94.4 | 85.9 | 83.3 | 72.3 | 57.7* | 79.2* |
2023 | 63.8 | 67.0 | 72.9 | 74.3 | 85.1 | 93.4 | 96.2 | 99.5 | 90.2 | 78.6 | 66.0 | 62.8 | 79.2 |
2022 | 59.2 | 60.8 | 70.4 | 79.0 | 87.7 | 94.5 | 97.5 | 91.8 | 87.7 | 78.3 | 65.9 | 60.7 | 77.9 |
2021 | 56.5 | 53.7 | 71.7 | 74.4 | 80.9 | 90.8 | 92.2 | 92.3 | 87.1 | 81.6 | 67.0 | 70.8 | 76.7 |
2020 | 59.5 | 60.8 | 73.7 | 74.5 | 82.6 | 91.4 | 93.0 | 91.6 | 84.6 | 75.0 | 70.8 | 59.2 | 76.4 |
2019 | 57.3 | 62.1 | 66.7 | 76.0 | 85.6 | 90.1 | 92.8 | 93.9 | 93.4 | 76.6 | 65.3 | 62.6 | 76.9 |
2018 | 54.2 | 63.3 | 72.4 | 73.9 | 89.6 | 94.4 | 95.9 | 93.7 | 86.7 | 76.7 | 61.9 | 57.2 | 76.7 |
2017 | 63.4 | 69.9 | 73.6 | 79.6 | 82.5 | 88.9 | 94.5 | 88.3 | 86.5 | 79.1 | 71.1 | 57.9 | 78.0 |
2016 | 57.1 | 65.7 | 72.8 | 77.6 | 82.7 | 91.5 | 95.5 | 91.5 | 88.5 | 82.6 | 71.2 | 60.5 | 78.1 |
2015 | 55.0 | 54.9 | 65.6 | 77.6 | 84.1 | 92.6 | 95.6 | 93.1 | 89.9 | 79.1 | 68.1 | 65.9 | 76.9 |
2014 | 55.3 | 57.6 | 65.4 | 75.1 | 83.8 | 90.4 | 90.8 | 92.5 | 88.1 | 79.5 | 61.9 | 57.7 | 74.9 |
2013 | 58.8 | 61.0 | 67.1 | 76.0 | 82.8 | 91.7 | 92.5 | 95.3 | 91.9 | 76.9 | 62.1 | 56.2 | 76.1 |
2012 | 63.4 | 62.2 | 77.7 | 80.7 | 87.9 | 93.5 | 94.1 | 93.6 | 88.3 | 76.9 | 68.7 | 62.8 | 79.2 |
2011 | 52.5 | 60.8 | 71.5 | 82.5 | 84.3 | 96.7 | 97.9 | 101.7 | 89.8 | 79.6 | 67.6 | 56.3 | 78.5 |
2010 | 52.9 | 51.1 | 65.8 | 77.8 | 87.8 | 94.5 | 92.6 | 96.5 | 91.6 | 81.0 | 67.5 | 58.0 | 76.6 |
2009 | 59.3 | 64.9 | 68.2 | 74.9 | 82.5 | 91.9 | 92.8 | 90.5 | 83.0 | 71.1 | 67.9 | 52.5 | 75.0 |
Avg | 57.7 | 61.5 | 70.4 | 77.0 | 84.7 | 92.4 | 94.1 | 93.7 | 88.3 | 78.5 | 67.2 | 60.0 | 77.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 44.7 | 57.4 | 61.4 | 68.8 | 76.6 | 82.2 | 82.4 | 84.2 | 76.6 | 69.9 | 61.9 | 47.9* | 69.1* |
2023 | 54.1 | 56.2 | 62.2 | 64.7 | 74.9 | 82.7 | 85.6 | 88.5 | 79.6 | 68.1 | 56.3 | 51.6 | 68.8 |
2022 | 46.7 | 48.3 | 58.4 | 67.7 | 77.7 | 83.7 | 86.6 | 82.4 | 76.9 | 66.0 | 55.6 | 52.0 | 66.9 |
2021 | 48.1 | 44.3 | 61.1 | 64.2 | 71.6 | 80.8 | 82.4 | 82.8 | 77.2 | 70.6 | 55.0 | 61.3 | 66.8 |
2020 | 51.2 | 51.4 | 64.4 | 65.0 | 72.8 | 81.2 | 83.3 | 82.3 | 75.8 | 65.0 | 59.0 | 48.8 | 66.7 |
2019 | 47.3 | 53.3 | 56.7 | 65.4 | 75.7 | 79.4 | 82.7 | 84.6 | 82.3 | 66.0 | 53.6 | 51.2 | 66.6 |
2018 | 43.8 | 54.8 | 62.1 | 62.3 | 78.5 | 83.5 | 84.6 | 83.0 | 78.2 | 67.2 | 51.9 | 49.8 | 66.7 |
2017 | 54.3 | 59.9 | 64.4 | 69.3 | 71.8 | 79.4 | 83.4 | 80.1 | 76.3 | 67.4 | 60.2 | 49.0 | 68.0 |
2016 | 47.3 | 54.6 | 62.6 | 67.5 | 72.9 | 81.5 | 84.9 | 82.0 | 78.9 | 70.5 | 60.2 | 52.4 | 68.0 |
2015 | 44.8 | 45.1 | 57.1 | 67.9 | 74.0 | 81.3 | 85.2 | 83.0 | 79.5 | 68.7 | 59.2 | 55.4 | 66.9 |
2014 | 44.0 | 48.1 | 55.0 | 64.8 | 72.7 | 80.4 | 80.7 | 82.2 | 77.8 | 67.5 | 51.6 | 50.3 | 64.7 |
2013 | 50.3 | 51.7 | 56.1 | 64.2 | 72.1 | 81.6 | 81.7 | 84.3 | 80.8 | 67.0 | 52.7 | 47.0 | 65.9 |
2012 | 51.7 | 53.9 | 66.8 | 69.5 | 77.2 | 82.3 | 83.3 | 82.9 | 77.3 | 64.7 | 56.1 | 53.4 | 68.3 |
2011 | 44.4 | 50.7 | 59.9 | 70.9 | 73.5 | 85.0 | 86.2 | 89.3 | 76.8 | 65.5 | 58.0 | 47.8 | 67.4 |
2010 | 43.5 | 42.4 | 54.6 | 66.8 | 76.5 | 83.6 | 82.6 | 85.3 | 79.5 | 66.7 | 57.7 | 48.1 | 65.7 |
2009 | 47.7 | 54.7 | 57.8 | 64.4 | 72.3 | 81.4 | 82.6 | 80.3 | 74.3 | 62.6 | 56.9 | 44.2 | 65.0 |
Avg | 47.7 | 51.7 | 60.0 | 66.5 | 74.4 | 81.9 | 83.6 | 83.6 | 78.0 | 67.1 | 56.6 | 50.8 | 67.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 35.4 | 47.1 | 52.2 | 59.2 | 68.7 | 72.9 | 74.8 | 74.6 | 68.1 | 57.8 | 53.0 | 39.3* | 59.8* |
2023 | 44.9 | 46.3 | 52.6 | 55.1 | 65.6 | 73.1 | 75.9 | 77.5 | 70.0 | 58.6 | 47.5 | 41.0 | 59.1 |
2022 | 34.9 | 36.7 | 46.1 | 56.5 | 67.9 | 73.6 | 76.8 | 75.1 | 66.9 | 54.2 | 46.9 | 43.6 | 56.7 |
2021 | 39.8 | 35.7 | 50.0 | 53.9 | 63.4 | 72.6 | 73.8 | 75.1 | 68.1 | 60.3 | 43.8 | 52.6 | 57.6 |
2020 | 43.2 | 41.1 | 56.1 | 55.7 | 63.2 | 71.7 | 75.5 | 73.5 | 68.6 | 55.9 | 48.7 | 39.6 | 57.8 |
2019 | 39.2 | 45.2 | 46.2 | 55.2 | 66.6 | 69.8 | 74.0 | 76.0 | 72.3 | 56.4 | 42.6 | 40.7 | 57.1 |
2018 | 33.3 | 47.3 | 51.9 | 50.8 | 68.0 | 74.2 | 75.3 | 73.1 | 72.2 | 59.9 | 43.0 | 42.2 | 57.7 |
2017 | 45.9 | 50.5 | 54.8 | 58.9 | 61.5 | 71.5 | 74.7 | 74.0 | 67.0 | 56.7 | 50.6 | 39.8 | 58.9 |
2016 | 37.8 | 43.3 | 52.9 | 57.4 | 63.6 | 73.0 | 75.5 | 74.8 | 70.7 | 60.1 | 49.9 | 44.5 | 58.7 |
2015 | 35.3 | 35.9 | 48.7 | 59.1 | 65.5 | 72.2 | 75.3 | 72.9 | 69.4 | 59.0 | 51.5 | 45.7 | 57.7 |
2014 | 32.0 | 39.1 | 44.4 | 54.4 | 62.1 | 72.1 | 71.4 | 73.1 | 68.8 | 57.3 | 42.0 | 43.2 | 55.1 |
2013 | 41.8 | 43.1 | 45.3 | 52.9 | 62.2 | 72.2 | 72.1 | 73.9 | 70.3 | 58.1 | 43.6 | 38.9 | 56.3 |
2012 | 41.0 | 45.8 | 56.4 | 59.5 | 67.0 | 72.0 | 75.1 | 73.8 | 67.5 | 55.0 | 45.0 | 44.1 | 58.6 |
2011 | 36.2 | 40.8 | 49.4 | 59.2 | 63.2 | 73.7 | 76.6 | 77.7 | 64.5 | 52.3 | 48.2 | 39.7 | 56.9 |
2010 | 34.5 | 34.8 | 43.6 | 55.7 | 66.0 | 74.3 | 75.0 | 76.4 | 68.9 | 53.7 | 47.2 | 38.4 | 55.8 |
2009 | 37.2 | 43.9 | 47.8 | 54.0 | 63.3 | 71.3 | 73.1 | 71.7 | 67.3 | 54.0 | 47.1 | 36.6 | 55.7 |
Avg | 38.3 | 42.3 | 49.9 | 56.1 | 64.9 | 72.5 | 74.7 | 74.6 | 68.8 | 56.8 | 46.9 | 42.0 | 57.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.9 | 28.9 | 35.2 | 41.3 | 59.6 | 65.7 | 68.6 | 68.4 | 55.1 | 40.4 | 28.7 | 30.4* | 13.9* |
2023 | 31.6 | 30.4 | 30.6 | 44.7 | 51.6 | 65.5 | 69.9 | 67.6 | 63.3 | 40.2 | 33.4 | 29.8 | 29.8 |
2022 | 22.3 | 23.5 | 30.7 | 38.1 | 57.1 | 67.8 | 71.6 | 72.0 | 52.2 | 33.2 | 30.1 | 11.4 | 11.4 |
2021 | 27.6 | 4.4 | 34.7 | 38.0 | 51.9 | 64.3 | 66.7 | 69.0 | 53.2 | 42.8 | 34.0 | 32.2 | 4.4 |
2020 | 30.9 | 27.6 | 40.0 | 40.9 | 48.3 | 60.3 | 69.7 | 66.4 | 50.4 | 40.0 | 30.7 | 26.8 | 26.8 |
2019 | 27.4 | 29.4 | 26.0 | 33.5 | 55.5 | 62.1 | 65.6 | 73.0 | 69.4 | 35.3 | 22.8 | 27.6 | 22.8 |
2018 | 14.4 | 30.3 | 34.6 | 35.9 | 58.3 | 67.7 | 71.7 | 64.8 | 64.2 | 44.2 | 28.3 | 29.2 | 14.4 |
2017 | 19.7 | 34.6 | 34.3 | 43.4 | 45.2 | 60.7 | 70.5 | 69.9 | 55.7 | 31.3 | 31.5 | 26.1 | 19.7 |
2016 | 27.9 | 27.4 | 32.8 | 40.3 | 52.6 | 65.4 | 70.9 | 71.4 | 53.8 | 45.8 | 33.1 | 24.3 | 24.3 |
2015 | 19.9 | 26.9 | 24.2 | 47.1 | 54.2 | 62.8 | 70.4 | 62.1 | 56.9 | 49.2 | 31.7 | 32.2 | 19.9 |
2014 | 16.4 | 26.4 | 26.5 | 38.4 | 42.4 | 63.7 | 65.2 | 65.1 | 55.9 | 44.2 | 26.5 | 31.5 | 16.4 |
2013 | 29.8 | 33.7 | 29.6 | 39.3 | 41.0 | 64.1 | 64.1 | 64.5 | 57.9 | 42.0 | 27.9 | 28.2 | 27.9 |
2012 | 25.0 | 27.1 | 37.5 | 48.6 | 57.0 | 65.2 | 71.8 | 63.6 | 54.9 | 38.0 | 32.8 | 26.2 | 25.0 |
2011 | 22.4 | 16.2 | 35.2 | 38.5 | 44.9 | 69.0 | 71.6 | 71.3 | 52.1 | 36.0 | 31.9 | 25.2 | 16.2 |
2010 | 16.3 | 26.2 | 28.9 | 40.4 | 52.7 | 71.1 | 71.5 | 64.0 | 52.1 | 35.8 | 29.3 | 24.1 | 16.3 |
2009 | 22.9 | 28.4 | 28.6 | 33.7 | 50.2 | 60.6 | 66.7 | 63.4 | 54.2 | 40.9 | 34.8 | 21.9 | 21.9 |
Min | 13.9 | 4.4 | 24.2 | 33.5 | 41.0 | 60.3 | 64.1 | 62.1 | 50.4 | 31.3 | 22.8 | 11.4 | 4.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.