Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Dec-2024 11:55:17 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Toyah, Texas 2.1 000951591 mi 1733759776Mon, 09-Dec-2024 09:56:16 CST map
35 km NNW of Toyah, Texas 2.2 000970602 mi 1733757782Mon, 09-Dec-2024 09:23:02 CST map
1 km N of Marston, Missouri 2.2 000596370 mi 1733751030Mon, 09-Dec-2024 07:30:30 CST map
4 km WSW of Howardville, Missouri 2.1 000595370 mi 1733740045Mon, 09-Dec-2024 04:27:25 CST map
4 km W of Howardville, Missouri 3.0 000596370 mi 1733725622Mon, 09-Dec-2024 00:27:02 CST map
8 km ESE of Matthews, Missouri 2.2 000619385 mi 1733724530Mon, 09-Dec-2024 00:08:50 CST map
31 km WSW of Ackerly, Texas 2.0 000779484 mi 1733700939Sun, 08-Dec-2024 17:35:39 CST map
20 km NW of Stanton, Texas 2.5 000772480 mi 1733695881Sun, 08-Dec-2024 16:11:21 CST map
19 km NW of Stanton, Texas 2.2 000773480 mi 1733672165Sun, 08-Dec-2024 09:36:05 CST map
19 km NW of Stanton, Texas 3.0 000773480 mi 1733670040Sun, 08-Dec-2024 09:00:40 CST map
36 km NNW of Toyah, Texas 2.1 000970603 mi 1733645947Sun, 08-Dec-2024 02:19:07 CST map
36 km NNW of Toyah, Texas 2.1 000970603 mi 1733645629Sun, 08-Dec-2024 02:13:49 CST map
35 km WSW of Ackerly, Texas 2.2 000783486 mi 1733611671Sat, 07-Dec-2024 16:47:51 CST map
35 km NNW of Toyah, Texas 2.3 000969602 mi 1733601468Sat, 07-Dec-2024 13:57:48 CST map
11 km SW of Centerville, South Carolina 2.1 001262784 mi 1733567068Sat, 07-Dec-2024 04:24:28 CST map
2 km WSW of Lake City, Arkansas 2.2 000485302 mi 1733510289Fri, 06-Dec-2024 12:38:09 CST map
11 km SSE of Hill City, Kansas 2.4 000940584 mi 1733483269Fri, 06-Dec-2024 05:07:49 CST map
1 km NNW of Cooter, Missouri 2.2 000544338 mi 1733474493Fri, 06-Dec-2024 02:41:33 CST map
53 km S of Whites City, New Mexico 2.0 001000621 mi 1733457005Thu, 05-Dec-2024 21:50:05 CST map
16 km NW of Stanton, Texas 3.1 000770478 mi 1733451851Thu, 05-Dec-2024 20:24:11 CST map
13 km W of Whites City, New Mexico 2.8 001015631 mi 1733440152Thu, 05-Dec-2024 17:09:12 CST map
11 km W of Whites City, New Mexico 2.8 001013629 mi 1733439140Thu, 05-Dec-2024 16:52:20 CST map
46 km W of Mentone, Texas 2.2 000980609 mi 1733303522Wed, 04-Dec-2024 03:12:02 CST map
47 km W of Mentone, Texas 2.1 000981609 mi 1733298621Wed, 04-Dec-2024 01:50:21 CST map
47 km W of Mentone, Texas 2.1 000981609 mi 1733298551Wed, 04-Dec-2024 01:49:11 CST map
47 km W of Mentone, Texas 2.3 000981609 mi 1733290486Tue, 03-Dec-2024 23:34:46 CST map
46 km W of Mentone, Texas 2.2 000980609 mi 1733288362Tue, 03-Dec-2024 22:59:22 CST map
46 km W of Mentone, Texas 3.8 000980609 mi 1733287506Tue, 03-Dec-2024 22:45:06 CST map
22 km SW of Ackerly, Texas 2.2 000769478 mi 1733263212Tue, 03-Dec-2024 16:00:12 CST map
63 km S of Whites City, New Mexico 2.2 001020634 mi 1733213410Tue, 03-Dec-2024 02:10:10 CST map
61 km S of Whites City, New Mexico 2.5 001020633 mi 1733210786Tue, 03-Dec-2024 01:26:26 CST map
63 km SSW of Whites City, New Mexico 2.5 001021634 mi 1733210551Tue, 03-Dec-2024 01:22:31 CST map
60 km SSW of Whites City, New Mexico 2.0 001020634 mi 1733210491Tue, 03-Dec-2024 01:21:31 CST map
12 km NNW of Mentone, Texas 2.4 000937582 mi 1733166897Mon, 02-Dec-2024 13:14:57 CST map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!