Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 14:07:21 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
63 km SSW of Whites City, New Mexico | 2.1 | 635 mi | Mon, 09-Sep-2024 09:43:36 CDT | map |
22 km NNE of Mentone, Texas | 2.0 | 572 mi | Mon, 09-Sep-2024 09:31:58 CDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 553 mi | Mon, 09-Sep-2024 07:53:08 CDT | map |
58 km WNW of Toyah, Texas | 2.0 | 623 mi | Mon, 09-Sep-2024 06:22:56 CDT | map |
61 km SSW of Whites City, New Mexico | 3.3 | 634 mi | Mon, 09-Sep-2024 04:50:37 CDT | map |
62 km S of Whites City, New Mexico | 2.0 | 634 mi | Mon, 09-Sep-2024 03:53:06 CDT | map |
62 km S of Whites City, New Mexico | 2.6 | 634 mi | Mon, 09-Sep-2024 03:15:43 CDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 600 mi | Sun, 08-Sep-2024 21:42:30 CDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 600 mi | Sun, 08-Sep-2024 21:39:09 CDT | map |
15 km ENE of Tilden, Texas | 2.0 | 386 mi | Sun, 08-Sep-2024 20:34:46 CDT | map |
35 km NNW of Nara Visa, New Mexico | 2.6 | 595 mi | Sun, 08-Sep-2024 17:15:18 CDT | map |
58 km S of Whites City, New Mexico | 2.3 | 631 mi | Sun, 08-Sep-2024 08:29:50 CDT | map |
34 km WSW of Mentone, Texas | 2.0 | 601 mi | Sun, 08-Sep-2024 04:32:09 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 630 mi | Sun, 08-Sep-2024 00:00:13 CDT | map |
57 km S of Whites City, New Mexico | 3.8 | 630 mi | Sat, 07-Sep-2024 21:37:22 CDT | map |
14 km ENE of Tilden, Texas | 2.7 | 386 mi | Sat, 07-Sep-2024 07:45:32 CDT | map |
53 km NW of Toyah, Texas | 2.6 | 617 mi | Sat, 07-Sep-2024 00:05:14 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 627 mi | Fri, 06-Sep-2024 21:07:16 CDT | map |
11 km W of Forsan, Texas | 2.0 | 454 mi | Fri, 06-Sep-2024 20:46:29 CDT | map |
36 km ENE of McKinney Acres, Texas | 2.1 | 493 mi | Fri, 06-Sep-2024 19:47:09 CDT | map |
59 km WNW of Toyah, Texas | 3.3 | 623 mi | Fri, 06-Sep-2024 18:19:19 CDT | map |
36 km ENE of McKinney Acres, Texas | 2.0 | 492 mi | Fri, 06-Sep-2024 17:54:57 CDT | map |
35 km ENE of McKinney Acres, Texas | 2.0 | 493 mi | Fri, 06-Sep-2024 16:10:35 CDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 358 mi | Fri, 06-Sep-2024 14:30:45 CDT | map |
12 km NE of Tilden, Texas | 2.2 | 387 mi | Fri, 06-Sep-2024 14:05:12 CDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 404 mi | Fri, 06-Sep-2024 13:12:02 CDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 403 mi | Fri, 06-Sep-2024 08:54:34 CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 405 mi | Fri, 06-Sep-2024 04:09:07 CDT | map |
21 km W of Gail, Texas | 2.4 | 463 mi | Fri, 06-Sep-2024 04:05:24 CDT | map |
13 km ESE of Lindsay, Texas | 2.0 | 574 mi | Thu, 05-Sep-2024 13:11:10 CDT | map |
62 km S of Whites City, New Mexico | 2.5 | 633 mi | Thu, 05-Sep-2024 06:23:40 CDT | map |
21 km NNE of Mentone, Texas | 2.0 | 572 mi | Thu, 05-Sep-2024 02:02:25 CDT | map |
34 km NNW of Mentone, Texas | 2.2 | 589 mi | Wed, 04-Sep-2024 23:29:10 CDT | map |
21 km NNE of Mentone, Texas | 2.2 | 572 mi | Wed, 04-Sep-2024 17:47:13 CDT | map |
35 km WSW of Mentone, Texas | 2.9 | 602 mi | Wed, 04-Sep-2024 16:18:55 CDT | map |
21 km NNE of Mentone, Texas | 2.1 | 572 mi | Wed, 04-Sep-2024 15:55:34 CDT | map |
6 km E of Tilden, Texas | 2.1 | 392 mi | Wed, 04-Sep-2024 02:02:02 CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 635 mi | Wed, 04-Sep-2024 00:47:16 CDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 390 mi | Tue, 03-Sep-2024 21:02:42 CDT | map |
16 km NE of Tilden, Texas | 2.0 | 385 mi | Tue, 03-Sep-2024 16:22:33 CDT | map |
5 km SSE of Midland, Texas | 2.1 | 488 mi | Tue, 03-Sep-2024 14:42:52 CDT | map |
28 km NE of Crane, Texas | 2.0 | 496 mi | Tue, 03-Sep-2024 12:43:34 CDT | map |
49 km W of Mentone, Texas | 2.1 | 611 mi | Tue, 03-Sep-2024 12:08:22 CDT | map |
50 km W of Mentone, Texas | 2.0 | 611 mi | Tue, 03-Sep-2024 06:01:56 CDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 373 mi | Tue, 03-Sep-2024 05:30:49 CDT | map |
50 km W of Mentone, Texas | 2.7 | 611 mi | Tue, 03-Sep-2024 05:18:51 CDT | map |
4 km N of Tunnel Hill, Georgia | 2.5 | 528 mi | Tue, 03-Sep-2024 01:21:43 CDT | map |
10 km W of Lamont, Oklahoma | 2.0 | 373 mi | Mon, 02-Sep-2024 23:28:11 CDT | map |
48 km ESE of Dell City, Texas | 2.3 | 645 mi | Mon, 02-Sep-2024 17:07:53 CDT | map |
6 km SE of Ridgely, Tennessee | 2.5 | 360 mi | Mon, 02-Sep-2024 15:16:37 CDT | map |
50 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.