Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 02-Oct-2023 00:49:30 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km NE of Hermleigh, Texas | 3.6 | 404 mi | Sun, 01-Oct-2023 22:21:21 CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 407 mi | Sun, 01-Oct-2023 14:47:41 CDT | map |
5 km WSW of Arpelar, Oklahoma | 2.1 | 220 mi | Sun, 01-Oct-2023 06:01:11 CDT | map |
5 km NNE of Ridgely, Tennessee | 2.0 | 364 mi | Sun, 01-Oct-2023 01:57:35 CDT | map |
6 km NW of Velma, Oklahoma | 2.0 | 273 mi | Sat, 30-Sep-2023 04:47:28 CDT | map |
9 km NE of Hermleigh, Texas | 3.1 | 407 mi | Sat, 30-Sep-2023 01:08:07 CDT | map |
9 km NE of Hermleigh, Texas | 3.0 | 407 mi | Fri, 29-Sep-2023 20:11:31 CDT | map |
western Texas | 2.5 | 606 mi | Fri, 29-Sep-2023 15:14:40 CDT | map |
50 km SSE of Whites City, New Mexico | 2.0 | 614 mi | Fri, 29-Sep-2023 04:11:01 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 630 mi | Thu, 28-Sep-2023 23:56:21 CDT | map |
58 km S of Whites City, New Mexico | 2.8 | 630 mi | Thu, 28-Sep-2023 19:09:52 CDT | map |
western Texas | 2.3 | 630 mi | Thu, 28-Sep-2023 17:09:14 CDT | map |
western Texas | 2.7 | 637 mi | Thu, 28-Sep-2023 10:55:43 CDT | map |
59 km S of Whites City, New Mexico | 2.2 | 632 mi | Thu, 28-Sep-2023 10:21:28 CDT | map |
18 km SW of Falls City, Texas | 2.8 | 359 mi | Thu, 28-Sep-2023 06:57:03 CDT | map |
64 km SSW of Whites City, New Mexico | 2.6 | 636 mi | Thu, 28-Sep-2023 06:13:23 CDT | map |
western Texas | 2.4 | 429 mi | Thu, 28-Sep-2023 06:10:49 CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 625 mi | Thu, 28-Sep-2023 06:02:51 CDT | map |
23 km E of Tanque Verde, Arizona | 3.1 | 978 mi | Thu, 28-Sep-2023 05:50:20 CDT | map |
4 km ENE of Christine, Texas | 2.1 | 375 mi | Thu, 28-Sep-2023 05:46:09 CDT | map |
66 km NNE of Van Horn, Texas | 2.0 | 637 mi | Thu, 28-Sep-2023 05:35:52 CDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 614 mi | Thu, 28-Sep-2023 05:17:24 CDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 614 mi | Thu, 28-Sep-2023 04:26:54 CDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 637 mi | Thu, 28-Sep-2023 04:24:49 CDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 636 mi | Thu, 28-Sep-2023 03:34:04 CDT | map |
7 km W of Velma, Oklahoma | 2.1 | 274 mi | Thu, 28-Sep-2023 03:30:04 CDT | map |
66 km SSW of Whites City, New Mexico | 2.0 | 636 mi | Thu, 28-Sep-2023 01:47:11 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 621 mi | Wed, 27-Sep-2023 15:29:19 CDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 637 mi | Wed, 27-Sep-2023 14:39:34 CDT | map |
western Texas | 2.3 | 634 mi | Wed, 27-Sep-2023 14:34:27 CDT | map |
50 km SSE of Whites City, New Mexico | 2.2 | 614 mi | Wed, 27-Sep-2023 09:42:16 CDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 404 mi | Wed, 27-Sep-2023 00:20:44 CDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 403 mi | Tue, 26-Sep-2023 23:21:52 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 627 mi | Tue, 26-Sep-2023 18:24:29 CDT | map |
53 km W of Mentone, Texas | 2.6 | 613 mi | Tue, 26-Sep-2023 14:10:51 CDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 634 mi | Tue, 26-Sep-2023 12:12:25 CDT | map |
2 km SE of Meno, Oklahoma | 2.3 | 374 mi | Mon, 25-Sep-2023 21:20:30 CDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 302 mi | Mon, 25-Sep-2023 14:01:49 CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 244 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
4 km E of Christine, Texas | 2.5 | 375 mi | Mon, 25-Sep-2023 12:17:19 CDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 635 mi | Mon, 25-Sep-2023 11:49:27 CDT | map |
Oklahoma | 2.0 | 244 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 348 mi | Mon, 25-Sep-2023 04:02:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 628 mi | Mon, 25-Sep-2023 02:20:54 CDT | map |
44 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.