Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 14:07:21 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
63 km SSW of Whites City, New Mexico 2.1 001022635 mi 1725893016Mon, 09-Sep-2024 09:43:36 CDT map
22 km NNE of Mentone, Texas 2.0 000921572 mi 1725892318Mon, 09-Sep-2024 09:31:58 CDT map
4 km SSW of Benton, Tennessee 2.0 000890553 mi 1725886388Mon, 09-Sep-2024 07:53:08 CDT map
58 km WNW of Toyah, Texas 2.0 001002623 mi 1725880976Mon, 09-Sep-2024 06:22:56 CDT map
61 km SSW of Whites City, New Mexico 3.3 001020634 mi 1725875437Mon, 09-Sep-2024 04:50:37 CDT map
62 km S of Whites City, New Mexico 2.0 001020634 mi 1725871986Mon, 09-Sep-2024 03:53:06 CDT map
62 km S of Whites City, New Mexico 2.6 001020634 mi 1725869743Mon, 09-Sep-2024 03:15:43 CDT map
7 km SW of Maryville, Tennessee 2.1 000966600 mi 1725849750Sun, 08-Sep-2024 21:42:30 CDT map
7 km SW of Maryville, Tennessee 2.3 000965600 mi 1725849549Sun, 08-Sep-2024 21:39:09 CDT map
15 km ENE of Tilden, Texas 2.0 000621386 mi 1725845686Sun, 08-Sep-2024 20:34:46 CDT map
35 km NNW of Nara Visa, New Mexico 2.6 000958595 mi 1725833718Sun, 08-Sep-2024 17:15:18 CDT map
58 km S of Whites City, New Mexico 2.3 001015631 mi 1725802190Sun, 08-Sep-2024 08:29:50 CDT map
34 km WSW of Mentone, Texas 2.0 000967601 mi 1725787929Sun, 08-Sep-2024 04:32:09 CDT map
58 km S of Whites City, New Mexico 2.0 001014630 mi 1725771613Sun, 08-Sep-2024 00:00:13 CDT map
57 km S of Whites City, New Mexico 3.8 001014630 mi 1725763042Sat, 07-Sep-2024 21:37:22 CDT map
14 km ENE of Tilden, Texas 2.7 000622386 mi 1725713132Sat, 07-Sep-2024 07:45:32 CDT map
53 km NW of Toyah, Texas 2.6 000993617 mi 1725685514Sat, 07-Sep-2024 00:05:14 CDT map
55 km S of Whites City, New Mexico 2.5 001010627 mi 1725674836Fri, 06-Sep-2024 21:07:16 CDT map
11 km W of Forsan, Texas 2.0 000730454 mi 1725673589Fri, 06-Sep-2024 20:46:29 CDT map
36 km ENE of McKinney Acres, Texas 2.1 000793493 mi 1725670029Fri, 06-Sep-2024 19:47:09 CDT map
59 km WNW of Toyah, Texas 3.3 001003623 mi 1725664759Fri, 06-Sep-2024 18:19:19 CDT map
36 km ENE of McKinney Acres, Texas 2.0 000792492 mi 1725663297Fri, 06-Sep-2024 17:54:57 CDT map
35 km ENE of McKinney Acres, Texas 2.0 000793493 mi 1725657035Fri, 06-Sep-2024 16:10:35 CDT map
4 km SSW of Ridgely, Tennessee 2.0 000576358 mi 1725651045Fri, 06-Sep-2024 14:30:45 CDT map
12 km NE of Tilden, Texas 2.2 000624387 mi 1725649512Fri, 06-Sep-2024 14:05:12 CDT map
15 km SSE of Waynoka, Oklahoma 2.1 000650404 mi 1725646322Fri, 06-Sep-2024 13:12:02 CDT map
13 km SSE of Pearsall, Texas 2.2 000648403 mi 1725630874Fri, 06-Sep-2024 08:54:34 CDT map
14 km NE of Hermleigh, Texas 2.0 000652405 mi 1725613747Fri, 06-Sep-2024 04:09:07 CDT map
21 km W of Gail, Texas 2.4 000746463 mi 1725613524Fri, 06-Sep-2024 04:05:24 CDT map
13 km ESE of Lindsay, Texas 2.0 000924574 mi 1725559870Thu, 05-Sep-2024 13:11:10 CDT map
62 km S of Whites City, New Mexico 2.5 001019633 mi 1725535420Thu, 05-Sep-2024 06:23:40 CDT map
21 km NNE of Mentone, Texas 2.0 000920572 mi 1725519745Thu, 05-Sep-2024 02:02:25 CDT map
34 km NNW of Mentone, Texas 2.2 000948589 mi 1725510550Wed, 04-Sep-2024 23:29:10 CDT map
21 km NNE of Mentone, Texas 2.2 000921572 mi 1725490033Wed, 04-Sep-2024 17:47:13 CDT map
35 km WSW of Mentone, Texas 2.9 000969602 mi 1725484735Wed, 04-Sep-2024 16:18:55 CDT map
21 km NNE of Mentone, Texas 2.1 000921572 mi 1725483334Wed, 04-Sep-2024 15:55:34 CDT map
6 km E of Tilden, Texas 2.1 000631392 mi 1725433322Wed, 04-Sep-2024 02:02:02 CDT map
63 km SSW of Whites City, New Mexico 2.0 001022635 mi 1725428836Wed, 04-Sep-2024 00:47:16 CDT map
8 km E of Nescatunga, Oklahoma 2.2 000628390 mi 1725415362Tue, 03-Sep-2024 21:02:42 CDT map
16 km NE of Tilden, Texas 2.0 000620385 mi 1725398553Tue, 03-Sep-2024 16:22:33 CDT map
5 km SSE of Midland, Texas 2.1 000786488 mi 1725392572Tue, 03-Sep-2024 14:42:52 CDT map
28 km NE of Crane, Texas 2.0 000798496 mi 1725385414Tue, 03-Sep-2024 12:43:34 CDT map
49 km W of Mentone, Texas 2.1 000983611 mi 1725383302Tue, 03-Sep-2024 12:08:22 CDT map
50 km W of Mentone, Texas 2.0 000984611 mi 1725361316Tue, 03-Sep-2024 06:01:56 CDT map
10 km W of Lamont, Oklahoma 2.2 000601373 mi 1725359449Tue, 03-Sep-2024 05:30:49 CDT map
50 km W of Mentone, Texas 2.7 000984611 mi 1725358731Tue, 03-Sep-2024 05:18:51 CDT map
4 km N of Tunnel Hill, Georgia 2.5 000850528 mi 1725344503Tue, 03-Sep-2024 01:21:43 CDT map
10 km W of Lamont, Oklahoma 2.0 000601373 mi 1725337691Mon, 02-Sep-2024 23:28:11 CDT map
48 km ESE of Dell City, Texas 2.3 001038645 mi 1725314873Mon, 02-Sep-2024 17:07:53 CDT map
6 km SE of Ridgely, Tennessee 2.5 000580360 mi 1725308197Mon, 02-Sep-2024 15:16:37 CDT map

50 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!