Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 30-Mar-2023 16:54:48 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km ESE of Bridge Creek, Oklahoma | 2.1 | 303 mi | Thu, 30-Mar-2023 11:01:31 CDT | map |
38 km NW of Toyah, Texas | 2.1 | 611 mi | Thu, 30-Mar-2023 10:41:15 CDT | map |
54 km SSW of Whites City, New Mexico | 2.1 | 637 mi | Thu, 30-Mar-2023 06:51:32 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 620 mi | Thu, 30-Mar-2023 05:22:42 CDT | map |
Tennessee | 2.1 | 591 mi | Wed, 29-Mar-2023 23:10:31 CDT | map |
46 km NW of Toyah, Texas | 2.2 | 615 mi | Wed, 29-Mar-2023 22:18:35 CDT | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 310 mi | Wed, 29-Mar-2023 19:57:26 CDT | map |
western Texas | 2.5 | 592 mi | Wed, 29-Mar-2023 18:55:15 CDT | map |
5 km WNW of Pecos, Texas | 2.1 | 580 mi | Wed, 29-Mar-2023 16:24:42 CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 622 mi | Wed, 29-Mar-2023 15:14:20 CDT | map |
34 km SE of Malaga, New Mexico | 2.5 | 590 mi | Wed, 29-Mar-2023 13:15:09 CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 635 mi | Wed, 29-Mar-2023 12:19:45 CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 620 mi | Wed, 29-Mar-2023 11:38:07 CDT | map |
21 km NNW of Three Rivers, Texas | 2.0 | 375 mi | Wed, 29-Mar-2023 09:46:16 CDT | map |
49 km W of Mentone, Texas | 2.1 | 611 mi | Wed, 29-Mar-2023 09:15:43 CDT | map |
34 km NW of Toyah, Texas | 2.2 | 607 mi | Wed, 29-Mar-2023 02:07:36 CDT | map |
35 km WSW of Mentone, Texas | 2.5 | 602 mi | Tue, 28-Mar-2023 04:45:00 CDT | map |
35 km WSW of Mentone, Texas | 2.6 | 602 mi | Tue, 28-Mar-2023 04:44:27 CDT | map |
western Texas | 2.5 | 484 mi | Tue, 28-Mar-2023 03:25:01 CDT | map |
3 km SE of Meno, Oklahoma | 2.3 | 374 mi | Mon, 27-Mar-2023 09:19:50 CDT | map |
32 km SE of Balmorhea, Texas | 2.4 | 583 mi | Mon, 27-Mar-2023 05:38:54 CDT | map |
35 km SE of Malaga, New Mexico | 3.4 | 590 mi | Sun, 26-Mar-2023 20:55:01 CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 629 mi | Sun, 26-Mar-2023 17:41:00 CDT | map |
36 km WSW of Mentone, Texas | 2.0 | 602 mi | Sun, 26-Mar-2023 02:46:45 CDT | map |
57 km S of Whites City, New Mexico | 3.3 | 624 mi | Sun, 26-Mar-2023 02:11:27 CDT | map |
western Texas | 2.3 | 628 mi | Sat, 25-Mar-2023 21:14:13 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 627 mi | Sat, 25-Mar-2023 21:14:12 CDT | map |
23 km NNW of Three Rivers, Texas | 2.8 | 374 mi | Sat, 25-Mar-2023 10:05:16 CDT | map |
9 km N of Three Rivers, Texas | 2.1 | 375 mi | Sat, 25-Mar-2023 08:45:51 CDT | map |
21 km NNW of Three Rivers, Texas | 2.1 | 373 mi | Sat, 25-Mar-2023 06:53:26 CDT | map |
36 km NNW of Toyah, Texas | 2.5 | 603 mi | Sat, 25-Mar-2023 03:22:41 CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 603 mi | Sat, 25-Mar-2023 02:05:14 CDT | map |
46 km NW of Toyah, Texas | 2.1 | 616 mi | Fri, 24-Mar-2023 23:05:56 CDT | map |
42 km NW of Toyah, Texas | 2.1 | 610 mi | Fri, 24-Mar-2023 22:46:25 CDT | map |
59 km S of Whites City, New Mexico | 2.3 | 629 mi | Fri, 24-Mar-2023 20:54:59 CDT | map |
Oklahoma | 2.0 | 381 mi | Fri, 24-Mar-2023 19:13:24 CDT | map |
54 km W of Mentone, Texas | 2.2 | 614 mi | Fri, 24-Mar-2023 15:22:09 CDT | map |
17 km NNW of Goldsmith, Texas | 2.0 | 522 mi | Fri, 24-Mar-2023 11:50:36 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 626 mi | Fri, 24-Mar-2023 11:19:28 CDT | map |
13 km NW of Pawnee, Oklahoma | 2.2 | 333 mi | Fri, 24-Mar-2023 08:43:51 CDT | map |
53 km S of Whites City, New Mexico | 2.3 | 620 mi | Fri, 24-Mar-2023 07:15:07 CDT | map |
15 km W of Three Rivers, Texas | 2.4 | 385 mi | Fri, 24-Mar-2023 07:01:07 CDT | map |
42 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.