Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Dec-2024 11:55:17 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Toyah, Texas | 2.1 | 591 mi | Mon, 09-Dec-2024 09:56:16 CST | map |
35 km NNW of Toyah, Texas | 2.2 | 602 mi | Mon, 09-Dec-2024 09:23:02 CST | map |
1 km N of Marston, Missouri | 2.2 | 370 mi | Mon, 09-Dec-2024 07:30:30 CST | map |
4 km WSW of Howardville, Missouri | 2.1 | 370 mi | Mon, 09-Dec-2024 04:27:25 CST | map |
4 km W of Howardville, Missouri | 3.0 | 370 mi | Mon, 09-Dec-2024 00:27:02 CST | map |
8 km ESE of Matthews, Missouri | 2.2 | 385 mi | Mon, 09-Dec-2024 00:08:50 CST | map |
31 km WSW of Ackerly, Texas | 2.0 | 484 mi | Sun, 08-Dec-2024 17:35:39 CST | map |
20 km NW of Stanton, Texas | 2.5 | 480 mi | Sun, 08-Dec-2024 16:11:21 CST | map |
19 km NW of Stanton, Texas | 2.2 | 480 mi | Sun, 08-Dec-2024 09:36:05 CST | map |
19 km NW of Stanton, Texas | 3.0 | 480 mi | Sun, 08-Dec-2024 09:00:40 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 603 mi | Sun, 08-Dec-2024 02:19:07 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 603 mi | Sun, 08-Dec-2024 02:13:49 CST | map |
35 km WSW of Ackerly, Texas | 2.2 | 486 mi | Sat, 07-Dec-2024 16:47:51 CST | map |
35 km NNW of Toyah, Texas | 2.3 | 602 mi | Sat, 07-Dec-2024 13:57:48 CST | map |
11 km SW of Centerville, South Carolina | 2.1 | 784 mi | Sat, 07-Dec-2024 04:24:28 CST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 302 mi | Fri, 06-Dec-2024 12:38:09 CST | map |
11 km SSE of Hill City, Kansas | 2.4 | 584 mi | Fri, 06-Dec-2024 05:07:49 CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 338 mi | Fri, 06-Dec-2024 02:41:33 CST | map |
53 km S of Whites City, New Mexico | 2.0 | 621 mi | Thu, 05-Dec-2024 21:50:05 CST | map |
16 km NW of Stanton, Texas | 3.1 | 478 mi | Thu, 05-Dec-2024 20:24:11 CST | map |
13 km W of Whites City, New Mexico | 2.8 | 631 mi | Thu, 05-Dec-2024 17:09:12 CST | map |
11 km W of Whites City, New Mexico | 2.8 | 629 mi | Thu, 05-Dec-2024 16:52:20 CST | map |
46 km W of Mentone, Texas | 2.2 | 609 mi | Wed, 04-Dec-2024 03:12:02 CST | map |
47 km W of Mentone, Texas | 2.1 | 609 mi | Wed, 04-Dec-2024 01:50:21 CST | map |
47 km W of Mentone, Texas | 2.1 | 609 mi | Wed, 04-Dec-2024 01:49:11 CST | map |
47 km W of Mentone, Texas | 2.3 | 609 mi | Tue, 03-Dec-2024 23:34:46 CST | map |
46 km W of Mentone, Texas | 2.2 | 609 mi | Tue, 03-Dec-2024 22:59:22 CST | map |
46 km W of Mentone, Texas | 3.8 | 609 mi | Tue, 03-Dec-2024 22:45:06 CST | map |
22 km SW of Ackerly, Texas | 2.2 | 478 mi | Tue, 03-Dec-2024 16:00:12 CST | map |
63 km S of Whites City, New Mexico | 2.2 | 634 mi | Tue, 03-Dec-2024 02:10:10 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 633 mi | Tue, 03-Dec-2024 01:26:26 CST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 634 mi | Tue, 03-Dec-2024 01:22:31 CST | map |
60 km SSW of Whites City, New Mexico | 2.0 | 634 mi | Tue, 03-Dec-2024 01:21:31 CST | map |
12 km NNW of Mentone, Texas | 2.4 | 582 mi | Mon, 02-Dec-2024 13:14:57 CST | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.