Temperature & Rainfall Trends
Note: Trends are based on data recorded at Ellerbe Weather since 2009.Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 47.7°F | 44.7°F (2024) | -3.0°F |
February | 51.7°F | 57.4°F (2024) | 5.7°F |
March | 60.0°F | 61.4°F (2024) | 1.4°F |
April | 66.5°F | 68.7°F (2024) | 2.2°F |
May | 74.4°F | 76.6°F (2024) | 2.2°F |
June | 81.9°F | 82.2°F (2024) | 0.3°F |
July | 83.6°F | 82.4°F (2024) | -1.2°F |
August | 83.6°F | 84.2°F (2024) | 0.6°F |
September | 78.0°F | 76.6°F (2024) | -1.4°F |
October | 67.0°F | 69.9°F (2024) | 2.9°F |
November | 56.5°F | 71.1°F (2024) | 14.6°F |
December | 50.8°F | 51.6°F (2023) | 0.8°F |
Average 12 Month Temperature since 2009: 66.8°F | |||
Current 12 Month Temperature: 68.9°F | |||
Current 12 Month Temperature Trend: 2.1°F |
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 4.20 in | 9.10 in (2024) | 4.90 in |
February | 4.04 in | 3.76 in (2024) | -0.28 in |
March | 5.58 in | 5.31 in (2024) | -0.27 in |
April | 5.56 in | 13.57 in (2024) | 8.01 in |
May | 5.50 in | 12.63 in (2024) | 7.13 in |
June | 4.01 in | 8.09 in (2024) | 4.08 in |
July | 4.38 in | 8.80 in (2024) | 4.42 in |
August | 3.75 in | 2.68 in (2024) | -1.07 in |
September | 2.38 in | 2.18 in (2024) | -0.20 in |
October | 4.46 in | 1.02 in (2024) | -3.44 in |
November | 3.88 in | 1.88 in (2024) | -2.00 in |
December | 4.48 in | 2.07 in (2023) | -2.41 in |
Average 12 Month Rainfall since 2009: 52.22 in | |||
Rainfall for last 12 months: 71.09 in | |||
Current 12 Month Rainfall difference: 18.87 in |
This data is reflective of 12 month trending at the Ellerbe Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |