Rainfall Reports (in)
Report for Year 2025
Data last updated 3/27/2025 11:25 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.02 | 0.00 | 2.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.23 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.23 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.59 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 1.24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 1.69 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.89 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.44 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.74 | 0.92 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.01 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.08 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.02 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 3.75 in | 5.29 in | 3.56 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 3.75 in | 9.04 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in | 12.60 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather