Temperature Reports (°F)

Report for Year 2026

Data last updated 5/6/2026 06:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
170.5 39.2 47.7 25.7 81.0 53.5 86.3 65.9 59.3 54.3 ------------------------------------------
277.9 56.4 65.9 29.2 79.7 55.0 77.5 69.0 74.0 53.5 ------------------------------------------
358.1 50.3 66.0 51.7 82.1 60.5 85.7 67.7 81.5 50.3 ------------------------------------------
458.3 44.5 55.2 39.7 83.8 64.0 74.7 60.3 80.5 55.6 ------------------------------------------
562.8 41.7 62.6 30.1 82.0 67.1 68.6 52.6 84.2 67.2 ------------------------------------------
679.0 54.9 80.5 40.8 85.2 66.3 72.1 49.5 76.4 74.1 ------------------------------------------
774.4 44.6 64.5 44.4 85.1 62.3 75.8 45.2 ------------------------------------------------
875.7 63.0 76.6 39.7 73.4 57.8 81.4 49.7 ------------------------------------------------
974.7 61.7 81.2 52.2 79.3 66.3 80.9 54.7 ------------------------------------------------
1061.8 42.7 73.0 62.4 81.7 68.9 82.5 58.3 ------------------------------------------------
1158.3 33.6 73.3 49.7 73.9 55.0 82.8 61.2 ------------------------------------------------
1256.3 31.9 69.7 43.9 60.6 43.5 81.2 65.3 ------------------------------------------------
1365.6 34.2 77.7 48.7 74.3 39.7 83.1 68.2 ------------------------------------------------
1462.9 45.1 67.7 57.2 77.4 48.4 84.9 64.9 ------------------------------------------------
1553.0 29.1 62.3 50.6 81.7 48.6 85.1 64.1 ------------------------------------------------
1668.8 38.9 67.0 45.2 48.6 37.4 86.6 67.1 ------------------------------------------------
1748.9 29.1 73.7 50.5 57.3 27.1 85.8 63.3 ------------------------------------------------
1848.2 25.9 79.3 60.4 70.9 43.1 78.1 51.9 ------------------------------------------------
1960.4 28.6 82.0 62.2 79.9 50.8 72.2 48.9 ------------------------------------------------
2055.9 34.8 68.8 56.0 83.6 56.1 75.8 44.7 ------------------------------------------------
2158.7 47.4 67.7 50.9 87.5 60.1 70.8 50.4 ------------------------------------------------
2259.1 49.1 57.6 41.4 86.4 61.7 79.7 59.6 ------------------------------------------------
2353.2 35.9 58.7 35.6 79.0 57.9 83.0 63.6 ------------------------------------------------
2435.9 22.1 67.3 34.0 80.3 52.4 85.5 66.9 ------------------------------------------------
2528.8 21.4 77.4 53.2 83.5 59.0 79.9 61.0 ------------------------------------------------
2630.8 19.7 80.7 60.8 81.3 64.6 87.7 70.8 ------------------------------------------------
2739.6 18.1 77.6 54.1 82.7 61.0 87.7 74.6 ------------------------------------------------
2849.0 24.8 81.3 46.2 65.0 53.6 87.8 73.9 ------------------------------------------------
2955.2 27.6  80.7 52.9 79.7 63.6 ------------------------------------------------
3048.2 34.4  83.4 61.2 64.9 59.3 ------------------------------------------------
3138.1 25.7  85.1 61.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 82.0 87.5 87.8 84.2 ---------------------
Avg High57.070.177.980.376.0---------------------
Mean46.958.566.770.367.8---------------------
Avg Low37.347.055.460.559.2---------------------
Low18.125.727.144.750.3---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!