Temperature Reports (°F)

Report for Year 2023

Data last updated 3/30/2023 3:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.8 66.1 37.2 35.1 84.0 67.7 ------------------------------------------------------
277.2 66.8 39.7 35.5 80.5 69.1 ------------------------------------------------------
371.3 54.2 53.6 37.8 72.0 48.5 ------------------------------------------------------
462.3 43.0 60.3 31.6 69.6 42.5 ------------------------------------------------------
563.1 38.2 69.2 40.7 78.2 46.5 ------------------------------------------------------
668.8 38.0 72.0 46.1 81.7 50.3 ------------------------------------------------------
773.6 53.2 75.1 53.0 80.3 60.4 ------------------------------------------------------
864.6 44.6 79.9 46.4 75.8 61.1 ------------------------------------------------------
963.2 37.8 65.6 41.7 79.5 58.6 ------------------------------------------------------
1070.9 43.6 58.0 42.9 65.8 55.0 ------------------------------------------------------
1177.9 61.9 49.6 40.8 77.6 54.9 ------------------------------------------------------
1269.7 40.1 63.5 34.2 70.3 52.2 ------------------------------------------------------
1355.7 33.7 69.4 39.4 62.0 47.1 ------------------------------------------------------
1455.2 32.0 70.2 54.7 60.7 43.3 ------------------------------------------------------
1568.0 39.6 76.6 59.6 64.7 40.5 ------------------------------------------------------
1675.0 58.0 72.2 41.5 71.0 50.1 ------------------------------------------------------
1777.3 58.4 50.0 34.2 62.8 44.0 ------------------------------------------------------
1873.6 52.1 56.6 30.4 58.4 40.2 ------------------------------------------------------
1961.1 42.3 69.6 42.3 49.5 33.6 ------------------------------------------------------
2057.2 37.4 80.8 60.8 58.3 30.5 ------------------------------------------------------
2156.4 45.5 86.3 66.2 68.9 50.1 ------------------------------------------------------
2251.5 37.9 72.5 61.3 81.2 65.3 ------------------------------------------------------
2353.8 31.6 79.1 65.3 84.0 66.9 ------------------------------------------------------
2446.0 42.9 66.7 52.1 79.1 63.7 ------------------------------------------------------
2546.8 39.5 59.1 50.7 80.5 54.7 ------------------------------------------------------
2651.5 33.8 80.3 55.6 81.0 51.4 ------------------------------------------------------
2759.9 31.6 77.3 52.4 76.9 55.4 ------------------------------------------------------
2865.4 44.8 84.5 45.0 71.3 57.4 ------------------------------------------------------
2968.0 47.7  68.6 51.6 ------------------------------------------------------
3047.7 41.0  77.0 52.1 ------------------------------------------------------
3172.8 54.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.9 86.3 84.0 ---------------------------
Avg High63.867.072.4---------------------------
Mean54.156.261.6---------------------------
Avg Low44.946.352.2---------------------------
Low31.630.430.5---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Citizen Weather Observer Program USA Weather Finder

Free counters!


Free counters!