Temperature Reports (°F)

Report for Year 2024

Data last updated 10/10/2024 05:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.9 38.0 70.9 43.9 58.3 42.0 81.4 67.6 87.2 61.9 88.3 69.1 94.4 77.5 94.8 75.5 88.8 74.7 89.0 65.2 ------------
252.7 29.6 71.5 46.3 76.1 44.5 80.0 55.3 79.6 69.7 84.7 67.1 99.0 78.5 95.2 75.3 90.4 73.5 84.5 66.4 ------------
354.8 38.3 61.5 50.4 75.8 56.4 71.1 45.1 76.3 67.4 89.8 67.2 98.3 81.3 95.4 78.8 92.2 72.6 86.8 59.1 ------------
458.2 32.8 56.4 50.4 81.1 65.2 78.0 41.3 84.7 64.4 76.4 67.3 98.1 79.0 93.2 74.7 86.8 72.5 90.0 60.8 ------------
544.3 38.9 63.6 45.2 77.4 59.2 80.7 49.7 82.3 67.7 89.5 69.4 97.4 75.0 95.8 74.6 78.2 73.5 85.6 67.6 ------------
651.2 37.8 64.8 38.1 80.6 54.0 82.4 56.6 84.3 69.2 94.5 69.2 94.8 74.5 96.9 75.0 77.4 70.7 89.9 65.1 ------------
758.5 31.9 69.9 44.9 76.5 61.4 83.4 65.0 90.0 74.6 95.0 70.8 90.9 75.3 98.8 73.5 82.0 69.0 87.5 66.9 ------------
856.4 42.6 69.9 56.0 68.4 57.8 79.7 62.6 87.9 74.9 94.7 73.7 80.0 71.8 95.0 76.6 80.5 59.3 80.1 54.7 ------------
948.7 33.0 76.5 63.6 60.1 46.0 68.4 61.7 88.2 70.7 95.9 75.1 88.9 70.2 92.5 74.4 83.3 55.1 82.5 54.6 ------------
1063.9 29.3 65.9 58.4 62.5 41.0 72.0 60.4 83.3 66.5 86.9 74.3 94.5 71.3 90.8 72.6 88.1 62.7 60.4 53.9 ------------
1171.7 42.3 59.4 51.4 66.8 45.3 73.9 54.1 82.7 62.8 89.1 71.6 95.1 72.9 91.6 72.2 76.0 71.0 ------------------
1267.1 30.6 51.6 39.0 75.7 45.1 78.0 46.4 70.4 64.4 89.2 69.5 92.6 74.9 96.0 73.7 79.3 69.9 ------------------
1358.0 26.4 61.4 34.4 81.8 62.5 83.3 53.1 76.3 65.3 91.9 65.7 89.1 76.3 97.9 76.3 88.1 64.2 ------------------
1440.1 23.1 65.5 37.1 86.3 70.5 81.9 58.5 83.2 65.9 93.6 68.1 95.5 75.1 97.9 78.5 86.2 68.3 ------------------
1523.1 20.4 71.3 45.7 76.2 64.2 81.2 66.2 89.8 59.6 95.3 70.5 95.4 77.3 97.4 77.1 84.6 67.0 ------------------
1626.6 16.6 73.5 51.2 67.6 60.4 83.4 67.9 82.9 66.9 94.7 76.2 96.0 77.7 98.7 77.6 82.5 69.7 ------------------
1743.1 13.9 51.2 34.9 66.4 59.3 84.7 72.6 83.3 65.9 92.8 75.6 95.6 75.8 95.5 77.3 82.9 70.4 ------------------
1860.8 36.0 52.4 33.4 59.9 43.4 83.8 71.7 89.7 67.4 91.0 74.4 85.4 74.5 100.2 77.3 88.6 69.0 ------------------
1944.1 30.8 63.2 28.9 64.4 35.2 77.4 61.9 92.5 68.6 88.1 75.6 87.8 74.7 90.4 74.3 91.6 70.6 ------------------
2038.9 24.3 77.0 39.7 71.0 44.5 61.9 50.3 91.2 69.7 92.6 76.3 89.9 69.3 90.6 77.3 92.4 71.8 ------------------
2140.2 23.2 77.7 52.1 65.8 55.6 65.8 50.9 90.0 70.1 95.0 71.6 90.6 68.6 89.9 68.4 92.7 71.9 ------------------
2256.6 37.3 78.9 60.5 60.7 55.4 69.3 44.1 90.5 70.1 96.9 75.6 92.0 73.1 92.3 70.2 91.1 70.3 ------------------
2363.0 56.6 72.3 48.9 68.5 53.0 78.4 50.1 87.0 70.8 97.3 77.1 80.2 73.2 95.8 70.7 92.8 71.7 ------------------
2463.1 59.9 73.9 43.0 68.1 49.4 81.5 66.9 91.6 74.4 98.6 76.6 86.2 75.3 95.2 74.4 86.0 70.0 ------------------
2565.1 50.4 79.8 47.3 72.7 52.9 84.5 65.2 91.1 77.3 97.9 78.5 81.8 73.5 93.6 73.2 84.6 66.7 ------------------
2664.0 46.6 84.5 63.3 63.1 43.9 84.3 69.0 92.0 76.3 93.1 74.2 78.6 69.2 94.0 72.3 83.1 63.9 ------------------
2755.8 44.5 83.8 66.2 63.6 43.9 86.0 71.6 94.6 76.8 92.4 75.2 85.6 75.3 95.8 73.9 83.6 59.3 ------------------
2858.9 41.1 72.8 50.0 69.2 42.8 84.1 64.1 80.7 67.2 97.6 72.6 91.8 74.6 96.8 73.1 86.6 62.1 ------------------
2965.9 35.6 55.7 42.4 78.8 48.3 75.8 65.0 83.1 66.8 98.8 79.9 96.2 76.8 91.7 73.9 86.6 66.6 ------------------
3075.8 42.4  77.0 54.1 81.3 60.9 85.7 68.2 97.3 78.1 96.2 77.8 87.9 73.8 89.5 65.9 ------------------
3169.3 42.0  79.5 61.4  80.9 66.7  94.5 77.6 87.3 75.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.8 84.5 86.3 86.0 94.6 98.8 99.0 100.2 92.8 90.0 ------
Avg High54.668.271.078.685.692.691.494.485.983.6------
Mean44.757.461.468.776.682.282.484.276.671.9------
Avg Low35.447.152.259.268.772.974.874.668.161.4------
Low13.928.935.241.359.665.768.668.455.153.9------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!