Temperature Reports (°F)
Report for Year 2025
Data last updated 4/20/2025 04:25 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 55.4 | 36.4 | 67.4 | 37.5 | 75.7 | 43.3 | 79.4 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 59.5 | 35.9 | 75.6 | 39.7 | 69.1 | 44.7 | 87.5 | 74.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 63.3 | 43.3 | 74.0 | 56.2 | 67.6 | 46.8 | 88.3 | 74.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 56.5 | 46.9 | 78.0 | 63.4 | 67.8 | 54.9 | 87.9 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 74.8 | 30.9 | 77.5 | 59.8 | 60.1 | 39.5 | 78.5 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 40.2 | 25.4 | 82.9 | 62.9 | 65.2 | 34.6 | 55.7 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 40.0 | 28.1 | 81.4 | 64.7 | 74.7 | 48.3 | 62.9 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 44.1 | 27.6 | 85.8 | 66.9 | 66.8 | 48.7 | 72.4 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 36.8 | 28.7 | 71.0 | 45.8 | 49.6 | 43.6 | 78.2 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 37.9 | 33.2 | 50.2 | 42.7 | 70.9 | 39.3 | 84.0 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 51.4 | 26.7 | 48.4 | 43.3 | 78.1 | 42.3 | 79.3 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 58.0 | 29.8 | 51.5 | 41.2 | 79.8 | 55.8 | 78.2 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 53.2 | 34.2 | 45.4 | 34.1 | 85.9 | 60.4 | 85.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 53.1 | 28.8 | 54.3 | 35.2 | 83.0 | 62.5 | 83.5 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 59.0 | 36.2 | 78.1 | 49.5 | 76.9 | 57.4 | 75.7 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 61.0 | 30.1 | 52.0 | 35.8 | 66.9 | 43.4 | 80.1 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 57.1 | 33.5 | 53.2 | 31.1 | 77.5 | 38.2 | 84.5 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.0 | 40.1 | 55.3 | 34.4 | 79.0 | 53.4 | 86.3 | 70.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 40.1 | 27.0 | 34.7 | 24.1 | 79.4 | 51.4 | 83.3 | 68.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.3 | 21.5 | 34.6 | 19.5 | 61.4 | 40.9 | 74.3 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.8 | 19.4 | 37.9 | 22.1 | 70.0 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.3 | 15.4 | 52.1 | 36.2 | 79.9 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.9 | 24.1 | 45.8 | 42.4 | 84.2 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 53.7 | 24.1 | 59.6 | 41.5 | 74.8 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 59.5 | 29.4 | 72.4 | 37.4 | 85.6 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 51.0 | 46.9 | 74.0 | 43.3 | 78.6 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 56.1 | 42.6 | 70.6 | 45.3 | 80.7 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 54.8 | 41.3 | 74.7 | 38.4 | 74.1 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 56.9 | 47.1 | 80.9 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 72.6 | 54.7 | 85.4 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 64.8 | 46.5 | 75.3 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.8 | 85.8 | 85.9 | 88.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 52.8 | 62.1 | 74.4 | 79.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 42.9 | 52.0 | 62.8 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 33.4 | 42.7 | 50.8 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 15.4 | 19.5 | 33.1 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.