Temperature Reports (°F)

Report for Year 2025

Data last updated 4/20/2025 04:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.4 36.4 67.4 37.5 75.7 43.3 79.4 57.2 ------------------------------------------------
259.5 35.9 75.6 39.7 69.1 44.7 87.5 74.3 ------------------------------------------------
363.3 43.3 74.0 56.2 67.6 46.8 88.3 74.3 ------------------------------------------------
456.5 46.9 78.0 63.4 67.8 54.9 87.9 72.8 ------------------------------------------------
574.8 30.9 77.5 59.8 60.1 39.5 78.5 52.9 ------------------------------------------------
640.2 25.4 82.9 62.9 65.2 34.6 55.7 47.6 ------------------------------------------------
740.0 28.1 81.4 64.7 74.7 48.3 62.9 46.8 ------------------------------------------------
844.1 27.6 85.8 66.9 66.8 48.7 72.4 41.6 ------------------------------------------------
936.8 28.7 71.0 45.8 49.6 43.6 78.2 47.9 ------------------------------------------------
1037.9 33.2 50.2 42.7 70.9 39.3 84.0 52.4 ------------------------------------------------
1151.4 26.7 48.4 43.3 78.1 42.3 79.3 53.6 ------------------------------------------------
1258.0 29.8 51.5 41.2 79.8 55.8 78.2 48.1 ------------------------------------------------
1353.2 34.2 45.4 34.1 85.9 60.4 85.1 57.9 ------------------------------------------------
1453.1 28.8 54.3 35.2 83.0 62.5 83.5 63.9 ------------------------------------------------
1559.0 36.2 78.1 49.5 76.9 57.4 75.7 55.8 ------------------------------------------------
1661.0 30.1 52.0 35.8 66.9 43.4 80.1 49.5 ------------------------------------------------
1757.1 33.5 53.2 31.1 77.5 38.2 84.5 62.3 ------------------------------------------------
1860.0 40.1 55.3 34.4 79.0 53.4 86.3 70.1 ------------------------------------------------
1940.1 27.0 34.7 24.1 79.4 51.4 83.3 68.7 ------------------------------------------------
2036.3 21.5 34.6 19.5 61.4 40.9 74.3 72.3 ------------------------------------------------
2133.8 19.4 37.9 22.1 70.0 33.1 ------------------------------------------------------
2243.3 15.4 52.1 36.2 79.9 46.5 ------------------------------------------------------
2351.9 24.1 45.8 42.4 84.2 64.1 ------------------------------------------------------
2453.7 24.1 59.6 41.5 74.8 53.0 ------------------------------------------------------
2559.5 29.4 72.4 37.4 85.6 51.2 ------------------------------------------------------
2651.0 46.9 74.0 43.3 78.6 61.9 ------------------------------------------------------
2756.1 42.6 70.6 45.3 80.7 58.8 ------------------------------------------------------
2854.8 41.3 74.7 38.4 74.1 63.6 ------------------------------------------------------
2956.9 47.1  80.9 63.9 ------------------------------------------------------
3072.6 54.7  85.4 68.2 ------------------------------------------------------
3164.8 46.5  75.3 60.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74.8 85.8 85.9 88.3 ------------------------
Avg High52.862.174.479.3------------------------
Mean42.952.062.869.1------------------------
Avg Low33.442.750.858.5------------------------
Low15.419.533.141.6------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!