Temperature Reports (°F)

Report for Year 2023

Data last updated 10/1/2023 11:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.8 66.1 37.2 35.1 84.0 67.7 78.5 55.2 76.1 52.7 93.1 67.2 97.1 79.0 100.9 76.9 92.1 65.1 91.4 68.4 ------------
277.2 66.8 39.7 35.5 80.5 69.1 82.0 54.0 81.1 51.6 92.8 70.5 95.6 78.0 104.0 80.1 96.3 71.9 ------------------
371.3 54.2 53.6 37.8 72.1 48.5 86.9 61.7 80.4 56.8 93.7 67.0 95.6 77.6 102.6 81.1 95.4 74.3 ------------------
462.3 43.0 60.3 31.6 69.6 42.5 83.4 72.1 84.5 57.6 85.0 65.6 96.6 74.5 101.7 81.1 92.0 74.6 ------------------
563.1 38.2 69.2 40.7 78.2 46.5 80.2 57.8 85.3 65.5 90.5 69.5 95.0 75.7 101.8 81.4 96.5 74.5 ------------------
668.8 38.0 72.0 46.1 81.7 50.3 57.8 50.0 90.6 73.3 88.2 67.6 95.6 73.7 98.4 81.4 99.8 78.1 ------------------
773.6 53.2 75.1 53.0 80.3 60.4 53.5 49.8 83.3 71.6 90.3 70.1 95.4 72.8 97.1 80.5 100.6 75.9 ------------------
864.6 44.6 79.9 46.4 75.8 61.1 69.4 53.4 86.3 71.1 93.5 69.2 94.4 74.2 91.7 76.1 90.4 73.7 ------------------
963.2 37.8 65.6 41.7 79.5 58.6 71.1 55.0 86.8 68.3 94.5 69.5 93.4 72.9 101.7 78.9 89.1 71.0 ------------------
1070.9 43.6 58.0 42.9 65.8 55.1 71.3 53.2 79.7 69.6 92.2 67.7 88.0 76.4 103.2 83.4 86.6 64.8 ------------------
1177.9 61.9 49.6 40.8 77.6 54.9 75.7 54.3 81.2 67.3 91.0 65.5 90.5 77.7 102.3 82.5 87.9 64.1 ------------------
1269.7 40.1 63.5 34.2 70.3 52.2 76.5 52.9 89.7 73.4 86.2 75.4 95.1 76.7 101.8 80.7 89.0 73.6 ------------------
1355.7 33.7 69.4 39.4 62.0 47.1 74.6 57.3 89.7 72.3 82.5 73.3 99.9 78.9 103.5 81.6 74.0 71.1 ------------------
1455.2 32.0 70.2 54.7 60.7 43.3 81.6 56.0 88.0 69.4 87.1 75.7 97.3 79.4 102.8 80.3 76.8 69.7 ------------------
1568.0 39.6 76.6 59.6 64.7 40.5 88.2 66.6 90.7 67.6 95.8 75.7 96.7 80.1 91.4 74.4 85.6 68.0 ------------------
1675.0 58.0 72.2 41.5 71.0 50.1 69.6 51.4 83.9 68.5 94.2 68.8 94.8 74.0 89.2 68.7 86.6 67.5 ------------------
1777.3 58.4 50.0 34.2 62.8 44.0 76.7 44.7 79.2 64.3 97.2 78.6 97.7 72.5 99.0 67.6 89.1 65.6 ------------------
1873.6 52.1 56.6 30.4 58.4 40.2 75.2 52.3 88.2 66.1 94.0 71.2 100.2 78.0 103.5 72.7 90.6 63.3 ------------------
1961.1 42.3 69.6 42.3 49.5 33.6 83.6 57.0 92.5 67.3 96.2 76.3 98.8 78.1 103.9 77.9 92.3 65.8 ------------------
2057.2 37.4 80.8 60.8 58.3 30.6 78.0 66.0 79.1 71.3 96.3 79.8 96.4 79.3 103.0 78.4 90.6 71.5 ------------------
2156.4 45.5 86.3 66.2 68.9 50.1 70.0 56.5 75.1 63.8 93.2 78.7 97.6 77.4 102.7 77.6 91.7 67.9 ------------------
2251.5 37.9 72.5 61.3 81.2 65.3 76.6 49.5 82.3 60.6 91.7 74.7 88.2 76.5 101.9 78.6 88.0 71.3 ------------------
2353.8 31.6 79.1 65.3 84.0 66.9 61.6 52.4 86.3 61.7 93.4 74.2 92.5 71.0 100.4 78.9 95.5 71.2 ------------------
2446.0 42.9 66.7 52.1 79.1 63.8 69.3 50.4 80.8 67.1 97.3 74.3 95.9 69.9 103.8 79.8 86.9 72.2 ------------------
2546.8 39.5 59.1 50.7 80.5 54.7 74.5 56.3 86.6 64.1 97.4 78.6 98.7 71.8 104.4 80.1 87.5 69.0 ------------------
2651.5 33.8 80.3 55.6 81.0 51.4 67.8 53.5 86.7 65.0 98.0 71.9 98.1 76.4 104.5 78.5 90.5 70.1 ------------------
2759.9 31.6 77.3 52.4 76.9 55.4 74.3 58.5 87.0 64.4 98.6 79.3 98.6 74.7 100.5 73.3 92.2 70.2 ------------------
2865.4 44.8 84.5 45.0 71.3 57.4 76.5 51.7 88.5 62.5 99.2 79.9 98.7 75.3 90.1 74.4 92.5 69.7 ------------------
2968.0 47.7  68.6 51.6 66.1 54.7 89.3 63.1 98.8 78.4 100.1 75.9 90.5 72.6 89.1 68.6 ------------------
3047.7 41.0  79.1 52.1 79.5 49.8 90.2 67.5 99.4 78.7 100.7 76.4 91.6 69.7 90.7 66.3 ------------------
3172.8 54.5  85.1 66.5  90.0 68.6  99.5 77.8 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.9 86.3 85.1 88.2 92.5 99.4 100.7 104.5 100.6 91.4 ------
Avg High63.867.072.974.385.193.496.299.890.291.4------
Mean54.156.262.264.774.982.785.688.879.679.3------
Avg Low44.946.352.655.165.673.175.977.670.068.4------
Low31.630.430.644.751.665.569.967.663.368.4------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Citizen Weather Observer Program

Free counters!


Free counters!