Temperature Reports (°F)

Report for Year 2024

Data last updated 4/23/2024 01:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.9 38.0 70.9 43.9 58.3 42.0 81.4 67.6 ------------------------------------------------
252.7 29.6 71.5 46.3 76.1 44.5 80.0 55.3 ------------------------------------------------
354.8 38.3 61.5 50.4 75.8 56.4 71.1 45.1 ------------------------------------------------
458.2 32.8 56.4 50.4 81.1 65.2 78.0 41.3 ------------------------------------------------
544.3 38.9 63.6 45.2 77.4 59.2 80.7 49.7 ------------------------------------------------
651.2 37.8 64.8 38.1 80.6 54.0 82.4 56.6 ------------------------------------------------
758.5 31.9 69.9 44.9 76.5 61.4 83.4 65.0 ------------------------------------------------
856.4 42.6 69.9 56.0 68.4 57.8 79.7 62.6 ------------------------------------------------
948.7 33.0 76.5 63.6 60.1 46.0 68.4 61.7 ------------------------------------------------
1063.9 29.3 65.9 58.4 62.5 41.0 72.0 60.4 ------------------------------------------------
1171.7 42.3 59.4 51.4 66.8 45.3 73.9 54.0 ------------------------------------------------
1267.1 30.6 51.6 39.0 75.7 45.1 78.0 46.4 ------------------------------------------------
1358.0 26.4 61.4 34.4 81.8 62.5 83.3 53.1 ------------------------------------------------
1440.1 23.1 65.5 37.1 86.3 70.5 81.9 58.5 ------------------------------------------------
1523.1 20.4 71.3 45.7 76.2 64.2 81.2 66.2 ------------------------------------------------
1626.6 16.6 73.5 51.2 67.6 60.4 83.4 67.9 ------------------------------------------------
1743.1 13.9 51.2 34.9 66.4 59.3 84.7 72.6 ------------------------------------------------
1860.8 36.0 52.4 33.4 59.9 43.4 83.8 71.7 ------------------------------------------------
1944.1 30.8 63.2 28.9 64.4 35.2 77.4 61.9 ------------------------------------------------
2038.9 24.3 77.0 39.7 71.0 44.5 61.9 50.3 ------------------------------------------------
2140.2 23.2 77.7 52.1 65.8 55.6 65.8 50.9 ------------------------------------------------
2256.6 37.3 78.9 60.5 60.7 55.4 69.3 44.1 ------------------------------------------------
2363.0 56.6 72.3 48.9 68.5 53.0 53.7 52.8 ------------------------------------------------
2463.1 59.9 73.9 43.0 68.1 49.4 ------------------------------------------------------
2565.1 50.4 79.8 47.3 72.7 52.9 ------------------------------------------------------
2664.0 46.6 84.5 63.3 63.1 43.9 ------------------------------------------------------
2755.8 44.5 83.8 66.2 63.6 43.9 ------------------------------------------------------
2858.9 41.1 72.8 50.0 69.2 42.8 ------------------------------------------------------
2965.9 35.6 55.7 42.4 78.8 48.3 ------------------------------------------------------
3075.8 42.4  77.0 54.1 ------------------------------------------------------
3169.3 42.0  79.5 61.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.8 84.5 86.3 84.7 ------------------------
Avg High54.668.271.076.3------------------------
Mean44.757.461.466.6------------------------
Avg Low35.447.152.257.2------------------------
Low13.928.935.241.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Citizen Weather Observer Program

Free counters!


Free counters!