Days ≥ 100°F
First Day ≥ 100°F | Last Day ≥ 100°F | |||
---|---|---|---|---|
Average | July 11 | August 10 | ||
Earliest | June 13 (2011) | July 13 (2009) | ||
Latest | August 18 (2024) | September 13 (2011) |
Year | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
---|---|---|---|---|---|
2024 * | August 18, 2024 (100.2°F) | --- | 1 | 1 | |
2023 | July 18, 2023 (100.2°F) | September 7, 2023 (100.6°F) | 25 | 10 | |
2022 | June 22, 2022 (100.1°F) | July 20, 2022 (101.4°F) | 12 | 3 | |
2021 | --- | --- | 0 | 0 | |
2020 | --- | --- | 0 | 0 | |
2019 | --- | --- | 0 | 0 | |
2018 | July 1, 2018 (100.4°F) | July 22, 2018 (103.6°F) | 6 | 4 | |
2017 | --- | --- | 0 | 0 | |
2016 | July 22, 2016 (100.1°F) | July 22, 2016 (100.1°F) | 1 | 1 | |
2015 | August 8, 2015 (100.7°F) | August 10, 2015 (101.8°F) | 3 | 3 | |
2014 | July 14, 2014 (100.2°F) | July 14, 2014 (100.2°F) | 1 | 1 | |
2013 | June 28, 2013 (101.2°F) | September 1, 2013 (100.4°F) | 6 | 2 | |
2012 | June 25, 2012 (102.4°F) | September 6, 2012 (100.2°F) | 10 | 3 | |
2011 | June 13, 2011 (101.2°F) | September 13, 2011 (103.2°F) | 39 | 11 | |
2010 | August 1, 2010 (101.6°F) | August 22, 2010 (100.5°F) | 12 | 5 | |
2009 | June 27, 2009 (100.9°F) | July 13, 2009 (100.8°F) | 4 | 2 | |
Minimum | 0 | 0 | |||
Median | 4 | 2 | |||
Average | 7 | 3 | |||
Maximum | 39 | 11 |
The above information is based on data recorded at Ellerbe Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.