Buffalo Bayou At Shepherd Drive

Back to River Summary

Hydrograph

Stage Color Key
17 ft - Near Flood 28 ft - Minor Flood 29.5 ft - Moderate Flood 32 ft - Major Flood

Latest Observation: Wednesday May 1st, 2024 10:30 PM CDT
River Status: Normal

  Height Flow
Currently 3.10 ft 0.367 kcfs
Record 41.9 ft 36.400 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/01/2024 10:30 PM 3.10 0.37
Wednesday 05/01/2024 10:15 PM 3.12 0.37
Wednesday 05/01/2024 10:00 PM 3.05 0.35
Wednesday 05/01/2024 09:45 PM 3.01 0.34
Wednesday 05/01/2024 09:30 PM 2.95 0.32
Wednesday 05/01/2024 09:15 PM 2.93 0.31
Wednesday 05/01/2024 09:00 PM 2.93 0.31
Wednesday 05/01/2024 08:45 PM 2.93 0.31
Wednesday 05/01/2024 08:30 PM 2.98 0.33
Wednesday 05/01/2024 08:15 PM 2.98 0.33
Wednesday 05/01/2024 08:00 PM 3.06 0.35
Wednesday 05/01/2024 07:45 PM 3.10 0.37
Wednesday 05/01/2024 07:30 PM 3.15 0.38
Wednesday 05/01/2024 07:15 PM 3.05 0.35
Wednesday 05/01/2024 07:00 PM 3.11 0.37
Wednesday 05/01/2024 06:45 PM 3.03 0.34
Wednesday 05/01/2024 06:30 PM 3.07 0.36
Wednesday 05/01/2024 06:15 PM 3.13 0.38
Wednesday 05/01/2024 06:00 PM 3.11 0.37
Wednesday 05/01/2024 05:45 PM 3.14 0.38
Wednesday 05/01/2024 05:30 PM 3.07 0.36
Wednesday 05/01/2024 05:15 PM 3.05 0.35
Wednesday 05/01/2024 05:00 PM 3.05 0.35
Wednesday 05/01/2024 04:45 PM 3.08 0.36
Wednesday 05/01/2024 04:30 PM 3.01 0.34
Wednesday 05/01/2024 04:15 PM 3.01 0.34
Wednesday 05/01/2024 04:00 PM 2.88 0.30
Wednesday 05/01/2024 03:45 PM 2.86 0.29
Wednesday 05/01/2024 03:30 PM 2.74 0.26
Wednesday 05/01/2024 03:15 PM 2.60 0.21

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!