Cypress Creek 0 At Grant Road

Back to River Summary

Hydrograph

Stage Color Key
119 ft - Near Flood 122 ft - Minor Flood 124 ft - Moderate Flood 125 ft - Major Flood

Latest Observation: Wednesday May 1st, 2024 07:45 PM CDT
River Status: Normal

  Height Flow
Currently 102.85 ft 0.0607 kcfs
Record 129.97 ft 17.500 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/01/2024 07:45 PM 102.85 0.06
Wednesday 05/01/2024 07:30 PM 102.85 0.06
Wednesday 05/01/2024 07:15 PM 102.84 0.06
Wednesday 05/01/2024 07:00 PM 102.84 0.06
Wednesday 05/01/2024 06:45 PM 102.85 0.06
Wednesday 05/01/2024 06:30 PM 102.85 0.06
Wednesday 05/01/2024 06:15 PM 102.85 0.06
Wednesday 05/01/2024 06:00 PM 102.86 0.06
Wednesday 05/01/2024 05:45 PM 102.86 0.06
Wednesday 05/01/2024 05:30 PM 102.87 0.06
Wednesday 05/01/2024 05:15 PM 102.87 0.06
Wednesday 05/01/2024 05:00 PM 102.87 0.06
Wednesday 05/01/2024 04:45 PM 102.85 0.06
Wednesday 05/01/2024 04:30 PM 102.85 0.06
Wednesday 05/01/2024 04:15 PM 102.87 0.06
Wednesday 05/01/2024 04:00 PM 102.88 0.06
Wednesday 05/01/2024 03:45 PM 102.86 0.06
Wednesday 05/01/2024 03:30 PM 102.87 0.06
Wednesday 05/01/2024 03:15 PM 102.88 0.06
Wednesday 05/01/2024 03:00 PM 102.87 0.06
Wednesday 05/01/2024 02:45 PM 102.89 0.07
Wednesday 05/01/2024 02:30 PM 102.86 0.06
Wednesday 05/01/2024 02:15 PM 102.88 0.06
Wednesday 05/01/2024 02:00 PM 102.89 0.07
Wednesday 05/01/2024 01:45 PM 102.88 0.06
Wednesday 05/01/2024 01:30 PM 102.90 0.07
Wednesday 05/01/2024 01:15 PM 102.90 0.07
Wednesday 05/01/2024 01:00 PM 102.90 0.07
Wednesday 05/01/2024 12:45 PM 102.88 0.06
Wednesday 05/01/2024 12:30 PM 102.91 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!