White Oak Bayou At Houston

Back to River Summary

Hydrograph

Stage Color Key
29 ft - Near Flood 32 ft - Minor Flood 33.5 ft - Moderate Flood 36 ft - Major Flood

Latest Observation: Tuesday February 3rd, 2026 06:45 PM CST
River Status: Normal

  Height Flow
Currently 8.59 ft 0.151 kcfs
Record 52.84 ft 28100 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 02/03/2026 06:45 PM 8.59 0.15
Tuesday 02/03/2026 06:30 PM 8.73 0.17
Tuesday 02/03/2026 06:15 PM 8.78 0.18
Tuesday 02/03/2026 06:00 PM 8.91 0.20
Tuesday 02/03/2026 05:45 PM 9.03 0.21
Tuesday 02/03/2026 05:30 PM 9.19 0.23
Tuesday 02/03/2026 05:15 PM 9.23 0.23
Tuesday 02/03/2026 05:00 PM 9.23 0.23
Tuesday 02/03/2026 04:45 PM 9.20 0.23
Tuesday 02/03/2026 04:30 PM 9.14 0.22
Tuesday 02/03/2026 04:15 PM 9.06 0.21
Tuesday 02/03/2026 04:00 PM 9.11 0.22
Tuesday 02/03/2026 03:45 PM 9.13 0.22
Tuesday 02/03/2026 03:30 PM 8.99 0.21
Tuesday 02/03/2026 03:15 PM 8.89 0.20
Tuesday 02/03/2026 03:00 PM 8.58 0.15
Tuesday 02/03/2026 02:45 PM 8.41 0.12
Tuesday 02/03/2026 02:30 PM 8.35 0.11
Tuesday 02/03/2026 02:15 PM 8.17 0.08
Tuesday 02/03/2026 02:00 PM 8.06 0.07
Tuesday 02/03/2026 01:45 PM 8.04 0.07
Tuesday 02/03/2026 01:30 PM 8.01 0.06
Tuesday 02/03/2026 01:15 PM 7.91 0.05
Tuesday 02/03/2026 01:00 PM 7.89 0.05
Tuesday 02/03/2026 12:45 PM 7.88 0.05
Tuesday 02/03/2026 12:30 PM 7.87 0.05
Tuesday 02/03/2026 12:15 PM 7.86 0.05
Tuesday 02/03/2026 12:00 PM 7.84 0.05
Tuesday 02/03/2026 11:45 AM 7.84 0.05
Tuesday 02/03/2026 11:30 AM 7.85 0.05

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!