Atchafalaya River At Krotz Springs

Back to River Summary

Hydrograph

Stage Color Key
28 ft - Near Flood 29 ft - Minor Flood 40 ft - Moderate Flood 43 ft - Major Flood

Latest Observation: Sunday December 10th, 2023 01:00 PM CST
River Status: Normal

  Height Flow
Currently 2.71 ft N/A
Record 38.5 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (n/a)
  Sunday 12/10/2023 06:00 PM 3.30 N/A
  Monday 12/11/2023 12:00 AM 3.30 N/A
  Monday 12/11/2023 06:00 AM 3.30 N/A
  Monday 12/11/2023 12:00 PM 3.30 N/A
  Monday 12/11/2023 06:00 PM 3.20 N/A
  Tuesday 12/12/2023 12:00 AM 3.30 N/A
  Tuesday 12/12/2023 06:00 AM 3.30 N/A

Observation
  Date (CST) Stage (ft) Flow (n/a)
Sunday 12/10/2023 01:00 PM 2.71 N/A
Sunday 12/10/2023 12:00 PM 2.84 N/A
Sunday 12/10/2023 11:00 AM 2.89 N/A
Sunday 12/10/2023 10:00 AM 2.99 N/A
Sunday 12/10/2023 09:00 AM 3.06 N/A
Sunday 12/10/2023 08:00 AM 3.13 N/A
Sunday 12/10/2023 07:00 AM 3.22 N/A
Sunday 12/10/2023 06:00 AM 3.27 N/A
Sunday 12/10/2023 05:00 AM 3.29 N/A
Sunday 12/10/2023 04:00 AM 3.27 N/A
Sunday 12/10/2023 03:00 AM 3.28 N/A
Sunday 12/10/2023 02:00 AM 3.23 N/A
Sunday 12/10/2023 01:00 AM 3.31 N/A
Sunday 12/10/2023 12:00 AM 3.29 N/A
Saturday 12/09/2023 11:00 PM 3.37 N/A
Saturday 12/09/2023 10:00 PM 3.63 N/A
Saturday 12/09/2023 09:00 PM 3.39 N/A
Saturday 12/09/2023 08:00 PM 3.43 N/A
Saturday 12/09/2023 07:00 PM 3.33 N/A
Saturday 12/09/2023 06:00 PM 3.28 N/A
Saturday 12/09/2023 05:00 PM 3.22 N/A
Saturday 12/09/2023 04:00 PM 3.22 N/A
Saturday 12/09/2023 03:00 PM 3.13 N/A
Saturday 12/09/2023 02:00 PM 3.07 N/A
Saturday 12/09/2023 01:00 PM 3.24 N/A
Saturday 12/09/2023 12:00 PM 3.17 N/A
Saturday 12/09/2023 11:00 AM 3.31 N/A
Saturday 12/09/2023 10:00 AM 3.21 N/A
Saturday 12/09/2023 09:00 AM 3.22 N/A
Saturday 12/09/2023 08:00 AM 3.31 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!