Bayou Dorcheat At Lake Bistineau

Back to River Summary

Hydrograph

Stage Color Key
142 ft - Near Flood 142.5 ft - Minor Flood 144 ft - Moderate Flood 145 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 11:00 AM CDT
River Status: Near Flood Stage

  Height Flow
Currently 142.12 ft 5.59 kcfs
Record 150.16 ft 134.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 01:00 PM 142.10 5.49
  Thursday 03/28/2024 07:00 PM 142.10 5.49
  Friday 03/29/2024 01:00 AM 142.10 5.49
  Friday 03/29/2024 07:00 AM 142.10 5.49
  Friday 03/29/2024 01:00 PM 142.10 5.49
  Friday 03/29/2024 07:00 PM 142.10 5.49
  Saturday 03/30/2024 01:00 AM 142.10 5.49

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 11:00 AM 142.12 5.59
Thursday 03/28/2024 10:30 AM 142.12 5.59
Thursday 03/28/2024 10:00 AM 142.13 5.64
Thursday 03/28/2024 09:30 AM 142.12 5.59
Thursday 03/28/2024 09:00 AM 142.13 5.64
Thursday 03/28/2024 08:30 AM 142.14 5.69
Thursday 03/28/2024 08:00 AM 142.13 5.64
Thursday 03/28/2024 07:30 AM 142.14 5.69
Thursday 03/28/2024 07:00 AM 142.14 5.69
Thursday 03/28/2024 06:30 AM 142.14 5.69
Thursday 03/28/2024 06:00 AM 142.14 5.69
Thursday 03/28/2024 05:30 AM 142.14 5.69
Thursday 03/28/2024 05:00 AM 142.15 5.74
Thursday 03/28/2024 04:30 AM 142.14 5.69
Thursday 03/28/2024 04:00 AM 142.15 5.74
Thursday 03/28/2024 03:30 AM 142.14 5.69
Thursday 03/28/2024 03:00 AM 142.15 5.74
Thursday 03/28/2024 02:30 AM 142.16 5.80
Thursday 03/28/2024 02:00 AM 142.16 5.80
Thursday 03/28/2024 01:30 AM 142.15 5.74
Thursday 03/28/2024 01:00 AM 142.15 5.74
Thursday 03/28/2024 12:30 AM 142.16 5.80
Thursday 03/28/2024 12:00 AM 142.16 5.80
Wednesday 03/27/2024 11:30 PM 142.16 5.80
Wednesday 03/27/2024 11:00 PM 142.16 5.80
Wednesday 03/27/2024 10:30 PM 142.16 5.80
Wednesday 03/27/2024 10:00 PM 142.16 5.80
Wednesday 03/27/2024 09:30 PM 142.17 5.85
Wednesday 03/27/2024 09:00 PM 142.17 5.85
Wednesday 03/27/2024 08:30 PM 142.17 5.85

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!