Lake Pontchartrain At West End

Back to River Summary

Hydrograph

Latest Observation: Wednesday January 21st, 2026 09:00 AM CST
River Status: Not Defined

  Height Flow
Currently -0.27 ft N/A
Record 6.11 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 01/21/2026 09:00 AM -0.27 N/A
Wednesday 01/21/2026 08:00 AM -0.33 N/A
Wednesday 01/21/2026 07:00 AM -0.37 N/A
Wednesday 01/21/2026 06:00 AM -0.41 N/A
Wednesday 01/21/2026 05:00 AM -0.49 N/A
Wednesday 01/21/2026 04:00 AM -0.50 N/A
Wednesday 01/21/2026 03:00 AM -0.59 N/A
Wednesday 01/21/2026 02:00 AM -0.68 N/A
Wednesday 01/21/2026 01:00 AM -0.69 N/A
Wednesday 01/21/2026 12:00 AM -0.75 N/A
Tuesday 01/20/2026 11:00 PM -0.82 N/A
Tuesday 01/20/2026 10:00 PM -0.83 N/A
Tuesday 01/20/2026 09:00 PM -0.87 N/A
Tuesday 01/20/2026 08:00 PM -0.87 N/A
Tuesday 01/20/2026 07:00 PM -0.91 N/A
Tuesday 01/20/2026 06:00 PM -0.90 N/A
Tuesday 01/20/2026 05:00 PM -0.83 N/A
Tuesday 01/20/2026 04:00 PM -0.86 N/A
Tuesday 01/20/2026 03:00 PM -0.74 N/A
Tuesday 01/20/2026 02:00 PM -0.69 N/A
Tuesday 01/20/2026 01:00 PM -0.67 N/A
Tuesday 01/20/2026 12:00 PM -0.60 N/A
Tuesday 01/20/2026 11:00 AM -0.52 N/A
Tuesday 01/20/2026 10:00 AM -0.51 N/A
Tuesday 01/20/2026 09:00 AM -0.48 N/A
Tuesday 01/20/2026 08:00 AM -0.48 N/A
Tuesday 01/20/2026 07:00 AM -0.47 N/A
Tuesday 01/20/2026 06:00 AM -0.56 N/A
Tuesday 01/20/2026 05:00 AM -0.55 N/A
Tuesday 01/20/2026 04:00 AM -0.65 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!