Lake Pontchartrain At West End

Back to River Summary

Hydrograph

Latest Observation: Saturday January 25th, 2025 12:00 PM CST
River Status: Not Defined

  Height Flow
Currently -0.93 ft N/A
Record 6.11 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 01/23/2025 11:00 PM -0.60 N/A
Friday 01/24/2025 12:00 AM -0.56 N/A
Friday 01/24/2025 01:00 AM -0.52 N/A
Friday 01/24/2025 02:00 AM -0.49 N/A
Friday 01/24/2025 03:00 AM -0.53 N/A
Friday 01/24/2025 04:00 AM -0.57 N/A
Friday 01/24/2025 05:00 AM -0.57 N/A
Friday 01/24/2025 06:00 AM -0.67 N/A
Friday 01/24/2025 07:00 AM -0.73 N/A
Friday 01/24/2025 08:00 AM -0.71 N/A
Friday 01/24/2025 09:00 AM -0.84 N/A
Friday 01/24/2025 10:00 AM -0.89 N/A
Friday 01/24/2025 11:00 AM -0.82 N/A
Friday 01/24/2025 12:00 PM -0.97 N/A
Friday 01/24/2025 01:00 PM -1.04 N/A
Friday 01/24/2025 02:00 PM -1.02 N/A
Friday 01/24/2025 03:00 PM -1.04 N/A
Friday 01/24/2025 04:00 PM -1.11 N/A
Friday 01/24/2025 05:00 PM -1.02 N/A
Friday 01/24/2025 06:00 PM -1.14 N/A
Friday 01/24/2025 07:00 PM -1.03 N/A
Friday 01/24/2025 08:00 PM -1.03 N/A
Saturday 01/25/2025 01:00 AM -0.71 N/A
Saturday 01/25/2025 02:00 AM -0.68 N/A
Saturday 01/25/2025 03:00 AM -0.68 N/A
Saturday 01/25/2025 04:00 AM -0.68 N/A
Saturday 01/25/2025 07:00 AM -0.72 N/A
Saturday 01/25/2025 08:00 AM -0.79 N/A
Saturday 01/25/2025 09:00 AM -0.82 N/A
Saturday 01/25/2025 11:00 AM -0.93 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!