Lake Pontchartrain At West End
Latest Observation:
Sunday December 10th, 2023 02:00 PM CST
River Status:
Not Defined
Height | Flow | |
Currently | 0.66 ft | N/A |
Record | 6.11 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Sunday 12/10/2023 02:00 PM | 0.66 | N/A | ||
Sunday 12/10/2023 01:00 PM | 0.69 | N/A | ||
Sunday 12/10/2023 12:00 PM | 0.84 | N/A | ||
Sunday 12/10/2023 11:00 AM | 0.74 | N/A | ||
Sunday 12/10/2023 10:00 AM | 1.03 | N/A | ||
Sunday 12/10/2023 09:00 AM | 1.17 | N/A | ||
Sunday 12/10/2023 08:00 AM | 1.13 | N/A | ||
Sunday 12/10/2023 07:00 AM | 1.37 | N/A | ||
Sunday 12/10/2023 06:00 AM | 0.94 | N/A | ||
Sunday 12/10/2023 05:00 AM | 1.13 | N/A | ||
Sunday 12/10/2023 04:00 AM | 1.37 | N/A | ||
Sunday 12/10/2023 03:00 AM | 1.04 | N/A | ||
Sunday 12/10/2023 02:00 AM | 1.14 | N/A | ||
Sunday 12/10/2023 01:00 AM | 0.75 | N/A | ||
Sunday 12/10/2023 12:00 AM | 0.75 | N/A | ||
Saturday 12/09/2023 11:00 PM | 0.63 | N/A | ||
Saturday 12/09/2023 10:00 PM | 0.59 | N/A | ||
Saturday 12/09/2023 09:00 PM | 0.51 | N/A | ||
Saturday 12/09/2023 08:00 PM | 0.48 | N/A | ||
Saturday 12/09/2023 07:00 PM | 0.40 | N/A | ||
Saturday 12/09/2023 06:00 PM | 0.37 | N/A | ||
Saturday 12/09/2023 05:00 PM | 0.32 | N/A | ||
Saturday 12/09/2023 04:00 PM | 0.28 | N/A | ||
Saturday 12/09/2023 03:00 PM | 0.26 | N/A | ||
Saturday 12/09/2023 02:00 PM | 0.29 | N/A | ||
Saturday 12/09/2023 01:00 PM | 0.35 | N/A | ||
Saturday 12/09/2023 12:00 PM | 0.43 | N/A | ||
Saturday 12/09/2023 11:00 AM | 0.44 | N/A | ||
Saturday 12/09/2023 10:00 AM | 0.52 | N/A | ||
Saturday 12/09/2023 09:00 AM | 0.58 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather