Lake Pontchartrain At West End

Back to River Summary

Hydrograph

Latest Observation: Tuesday February 3rd, 2026 07:00 PM CST
River Status: Not Defined

  Height Flow
Currently -1.1 ft N/A
Record 6.11 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 02/03/2026 07:00 PM -1.10 N/A
Tuesday 02/03/2026 06:00 PM -1.10 N/A
Tuesday 02/03/2026 05:00 PM -1.10 N/A
Tuesday 02/03/2026 04:00 PM -1.10 N/A
Tuesday 02/03/2026 03:00 PM -1.10 N/A
Tuesday 02/03/2026 02:00 PM -1.10 N/A
Tuesday 02/03/2026 01:00 PM -1.09 N/A
Tuesday 02/03/2026 12:00 PM -1.11 N/A
Tuesday 02/03/2026 11:00 AM -1.11 N/A
Tuesday 02/03/2026 10:00 AM -1.11 N/A
Tuesday 02/03/2026 09:00 AM -1.12 N/A
Tuesday 02/03/2026 08:00 AM -1.13 N/A
Tuesday 02/03/2026 07:00 AM -1.11 N/A
Tuesday 02/03/2026 06:00 AM -1.11 N/A
Tuesday 02/03/2026 05:00 AM -1.11 N/A
Tuesday 02/03/2026 04:00 AM -1.11 N/A
Tuesday 02/03/2026 03:00 AM -1.11 N/A
Tuesday 02/03/2026 02:00 AM -1.11 N/A
Tuesday 02/03/2026 01:00 AM -1.11 N/A
Tuesday 02/03/2026 12:00 AM -1.11 N/A
Monday 02/02/2026 11:00 PM -1.11 N/A
Monday 02/02/2026 10:00 PM -1.11 N/A
Monday 02/02/2026 09:00 PM -1.11 N/A
Monday 02/02/2026 08:00 PM -1.12 N/A
Monday 02/02/2026 07:00 PM -1.12 N/A
Monday 02/02/2026 06:00 PM -1.12 N/A
Monday 02/02/2026 05:00 PM -1.12 N/A
Monday 02/02/2026 04:00 PM -1.12 N/A
Monday 02/02/2026 03:00 PM -1.11 N/A
Monday 02/02/2026 02:00 PM -1.12 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!